| UniProt/SwissProt ID: | GRM7_HUMAN |
| Description: | glutamate receptor, metabotropic 7 [Source:HGNC Symbol;Acc:4599] |
| Location: | chr3 p26.1 |
| Node attribute: | GPCR |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T12 | LLRVLtLMKFP | | PhosphoSitePlus |
| T675 | YAALLtKTNRI | 7tm_3; TM | PhosphoSitePlus |
| T677 | ALLTKtNRIYR | | HPRD |
| T677 | ALLTKtNRIYR | 7tm_3 | PhosphoSitePlus |
| T822 | KLYIQtTTLTI | 7tm_3 | PhosphoSitePlus |
| T675 | YAALLtKTNRI | | HPRD |
| T264 | ERKDRtIDFDR | ANF_receptor | PhosphoSitePlus |
| T264 | ERKDRtIDFDR | | HPRD |
|
GRM7_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000385664 | F555I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350348 | T377M | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000384585 | F555I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000373986 | F555I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350348 | T700I | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000373987 | F555I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350348 | R516Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000350348 | F555I | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350348 | F122L | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| GRM7_HUMAN is not differential expressed protein. |
|
| GRM7_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
| hsa04724 | Glutamatergic synapse |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030424 | axon | ISS | cellular_component |
| GO:0007268 | synaptic transmission | IEA | biological_process |
| GO:0033555 | multicellular organismal response to stress | IEA | biological_process |
| GO:0045211 | postsynaptic membrane | ISS | cellular_component |
| GO:0008306 | associative learning | IEA | biological_process |
| GO:0005246 | calcium channel regulator activity | IEA | molecular_function |
| GO:0005509 | calcium ion binding | IDA | molecular_function |
| GO:0005938 | cell cortex | IDA | cellular_component |
| GO:0001661 | conditioned taste aversion | IEA | biological_process |
| GO:0043198 | dendritic shaft | ISS | cellular_component |
| GO:0007613 | memory | IEA | biological_process |
| GO:0010855 | adenylate cyclase inhibitor activity | IDA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0030818 | negative regulation of cAMP biosynthetic process | IDA | biological_process |
| GO:0007605 | sensory perception of sound | IMP | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042734 | presynaptic membrane | IEA | cellular_component |
| GO:0019226 | transmission of nerve impulse | IEA | biological_process |
| GO:0030165 | PDZ domain binding | NAS | molecular_function |
| GO:0016595 | glutamate binding | IDA | molecular_function |
| GO:0070905 | serine binding | IDA | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0014050 | negative regulation of glutamate secretion | ISS | biological_process |
| GO:0001642 | group III metabotropic glutamate receptor activity | IDA | molecular_function |
| GO:0032279 | asymmetric synapse | ISS | cellular_component |
| GO:0005245 | voltage-gated calcium channel activity | IEA | molecular_function |
| GO:0007608 | sensory perception of smell | IEA | biological_process |
| GO:0030534 | adult behavior | IEA | biological_process |
| GO:0007614 | short-term memory | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0007194 | negative regulation of adenylate cyclase activity | IDA | biological_process |
| GO:0008066 | glutamate receptor activity | IDA | molecular_function |
| GO:0050877 | neurological system process | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | NAS | cellular_component |
| GO:0001662 | behavioral fear response | IEA | biological_process |
| GO:0030425 | dendrite | IDA | cellular_component |
| GO:0048786 | presynaptic active zone | ISS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23