UniProt/SwissProt ID: | CCR3_HUMAN |
Description: | chemokine (C-C motif) receptor 3 [Source:HGNC Symbol;Acc:1604] |
Location: | chr3 p21.31 |
Node attribute: | GPCR; receptor; PPI(target) |
Phosphorylation site |
CCR3_HUMAN do not have phosphorylation site. |
Dephosphorylation site |
CCR3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000379273 | N297H | COSMIC | Breast Cancer | 20668451 |
ENSP00000350003 | N297H | COSMIC | Breast Cancer | 20668451 |
ENSP00000440097 | M283L | COSMIC | Lung Cancer | 20668451 |
ENSP00000440097 | M296I | COSMIC | Renal Cancer | 20054297 |
ENSP00000440097 | F316S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000379271 | F316S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000440097 | T181N | COSMIC | Lung Cancer | 20668451 |
ENSP00000379271 | M296I | COSMIC | Renal Cancer | 20054297 |
ENSP00000379273 | M283L | COSMIC | Lung Cancer | 20668451 |
ENSP00000379271 | T181N | COSMIC | Lung Cancer | 20668451 |
ENSP00000379273 | V56L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000440097 | V56L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000350003 | M283L | COSMIC | Lung Cancer | 20668451 |
ENSP00000350003 | T181N | COSMIC | Lung Cancer | 20668451 |
ENSP00000379273 | L331F | COSMIC | Ovarian Cancer | 20668451 |
ENSP00000350003 | M296I | COSMIC | Renal Cancer | 20054297 |
ENSP00000440097 | L331F | COSMIC | Ovarian Cancer | 20668451 |
ENSP00000379273 | F316S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000379271 | N297H | COSMIC | Breast Cancer | 20668451 |
ENSP00000379271 | V56L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000379271 | L331F | COSMIC | Ovarian Cancer | 20668451 |
ENSP00000440097 | N297H | COSMIC | Breast Cancer | 20668451 |
ENSP00000350003 | F316S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000379273 | T181N | COSMIC | Lung Cancer | 20668451 |
ENSP00000379273 | M296I | COSMIC | Renal Cancer | 20054297 |
ENSP00000350003 | V56L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000350003 | L331F | COSMIC | Ovarian Cancer | 20668451 |
ENSP00000379271 | M283L | COSMIC | Lung Cancer | 20668451 |
Differential expressed protein |
CCR3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
CCR3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CCL8_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL13_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL28_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL24_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL5_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL7_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL26_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL15_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCL11_HUMAN | CCR3_HUMAN | ligand -> receptor | HPMR |
CCR3_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB |
CCR3_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB |
CCR3_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB |
CCR3_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB |
CCL28_HUMAN | CCR3_HUMAN | other | KEGG |
CCL13_HUMAN | CCR3_HUMAN | other | KEGG |
CCL5_HUMAN | CCR3_HUMAN | other | KEGG |
CCL24_HUMAN | CCR3_HUMAN | other | KEGG |
CCL11_HUMAN | CCR3_HUMAN | other | KEGG |
CCL8_HUMAN | CCR3_HUMAN | other | KEGG |
CCL15_HUMAN | CCR3_HUMAN | other | KEGG |
CCL26_HUMAN | CCR3_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05203 | Viral carcinogenesis |
hsa04062 | Chemokine signaling pathway |
hsa04060 | Cytokine-cytokine receptor interaction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0035476 | angioblast cell migration | IEA | biological_process |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0005615 | extracellular space | IEA | cellular_component |
GO:0001938 | positive regulation of endothelial cell proliferat | IEA | biological_process |
GO:0048245 | eosinophil chemotaxis | IEA | biological_process |
GO:0070371 | ERK1 and ERK2 cascade | IEA | biological_process |
GO:0006968 | cellular defense response | TAS | biological_process |
GO:0006935 | chemotaxis | TAS | biological_process |
GO:0005768 | endosome | IEA | cellular_component |
GO:0007155 | cell adhesion | TAS | biological_process |
GO:0007188 | adenylate cyclase-modulating G-protein coupled rec | TAS | biological_process |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0006954 | inflammatory response | TAS | biological_process |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0019048 | virus-host interaction | IEA | biological_process |
GO:0002551 | mast cell chemotaxis | IEA | biological_process |
GO:0007204 | elevation of cytosolic calcium ion concentration | TAS | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
GO:0045766 | positive regulation of angiogenesis | IEA | biological_process |
GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
GO:0070098 | chemokine-mediated signaling pathway | TAS | biological_process |
GO:0004950 | chemokine receptor activity | TAS | molecular_function |
GO:0016493 | C-C chemokine receptor activity | IEA | molecular_function |