UniProt/SwissProt ID: | CCBP2_HUMAN |
Description: | chemokine binding protein 2 [Source:HGNC Symbol;Acc:1565] |
Location: | chr3 p22.1 |
Node attribute: | GPCR |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S161 | RTRAKsLLLAT | 7tm_1 | PhosphoSitePlus |
S161 | RTRAKsLLLAT | HPRD | |
S139 | FISCMsLDKYL | 7tm_1; TM | PhosphoSitePlus |
Dephosphorylation site |
CCBP2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000416996 | H148D | COSMIC | Lung Cancer | 20668451 |
ENSP00000396150 | L331I | COSMIC | Lung Cancer | 20668451 |
ENSP00000416996 | L331I | COSMIC | Lung Cancer | 20668451 |
ENSP00000416996 | A340S | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000273145 | A340S | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000396150 | A40V | COSMIC | Lung Cancer | 20668451 |
ENSP00000273145 | A40V | COSMIC | Lung Cancer | 20668451 |
ENSP00000416996 | A40V | COSMIC | Lung Cancer | 20668451 |
ENSP00000273145 | L331I | COSMIC | Lung Cancer | 20668451 |
ENSP00000273145 | H148D | COSMIC | Lung Cancer | 20668451 |
ENSP00000396150 | H148D | COSMIC | Lung Cancer | 20668451 |
ENSP00000396150 | A340S | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
CCBP2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
CCBP2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CCBP2_HUMAN | GNAO_HUMAN | GPCR -> Gprotein | gpDB |
CCBP2_HUMAN | GNAI2_HUMAN | GPCR -> Gprotein | gpDB |
CCBP2_HUMAN | GNAI3_HUMAN | GPCR -> Gprotein | gpDB |
CCBP2_HUMAN | GNAI1_HUMAN | GPCR -> Gprotein | gpDB |
Function Annotation |
KEGG Pathway |
CCBP2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0070098 | chemokine-mediated signaling pathway | TAS | biological_process |
GO:0016494 | C-X-C chemokine receptor activity | IEA | molecular_function |
GO:0016493 | C-C chemokine receptor activity | IEA | molecular_function |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0019957 | C-C chemokine binding | IEA | molecular_function |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0006935 | chemotaxis | TAS | biological_process |
GO:0004950 | chemokine receptor activity | TAS | molecular_function |
GO:0007275 | multicellular organismal development | TAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0006955 | immune response | TAS | biological_process |
GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |