UniProt/SwissProt ID: | C2TA_HUMAN |
Description: | class II, major histocompatibility complex, transactivator [Source:HGNC Symbol;Acc:7067] |
Location: | chr16 p13.13 |
Node attribute: | substrate; gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S834 | LPGRLsFLGTR | PRKACA | HPRD |
S1050 | SLLRLsLYNNC | PKACa | RegPhos |
S288 | RPGSTsPFAPS | PhosphoSitePlus | |
S1050 | SLLRLsLYNNC | PKA_group | phosphoELM; RegPhos |
S427 | AGQGKsYWAGA | NACHT | PhosphoSitePlus |
S834 | LPGRLsFLGTR | PKA_group | phosphoELM; RegPhos |
S1050 | SLLRLsLYNNC | PhosphoSitePlus | |
S834 | LPGRLsFLGTR | PKACa | RegPhos |
S834 | LPGRLsFLGTR | PhosphoSitePlus | |
S286 | PDRPGsTSPFA | PhosphoSitePlus | |
T947 | SSSEDtAGELP | PhosphoSitePlus | |
S280 | HGLPTsPDRPG | PhosphoSitePlus | |
S1050 | SLLRLsLYNNC | PRKACA | HPRD |
S1073 | LPDMVsLRVMD | PhosphoSitePlus | |
S373 | ARLERsSSKSL | PhosphoSitePlus | |
T546 | CTLLLtARPRG | NACHT | PhosphoSitePlus |
S293 | SPFAPsATDLP | PhosphoSitePlus | |
Y428 | GQGKSyWAGAV | NACHT | PhosphoSitePlus |
S434 | WAGAVsRAWAC | NACHT | PhosphoSitePlus |
Dephosphorylation site |
C2TA_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000316328 | E89* | COSMIC | Skin Cancer | 21984974 |
ENSP00000316328 | A691D | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000316328 | A691D | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
C2TA_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
C2TA_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | C2TA_HUMAN | kinase -> substrate | HPRD |
ATF1_HUMAN | C2TA_HUMAN | TF -> target gene | TRANSFAC |
USF1_HUMAN | C2TA_HUMAN | TF -> target gene | TRANSFAC |
PRDM1_HUMAN | C2TA_HUMAN | TF -> target gene | TRANSFAC |
IRF1_HUMAN | C2TA_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05340 | Primary immunodeficiency |
hsa05164 | Influenza A |
hsa05145 | Toxoplasmosis |
hsa05152 | Tuberculosis |
hsa04612 | Antigen processing and presentation |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0033613 | activating transcription factor binding | IPI | molecular_function |
GO:0006955 | immune response | TAS | biological_process |
GO:0045348 | positive regulation of MHC class II biosynthetic p | IC | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
GO:0008022 | protein C-terminus binding | IPI | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0044212 | transcription regulatory region DNA binding | IDA | molecular_function |
GO:0045345 | positive regulation of MHC class I biosynthetic pr | IDA | biological_process |
GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
GO:0032966 | negative regulation of collagen biosynthetic proce | IC | biological_process |
GO:0046677 | response to antibiotic | IDA | biological_process |
GO:0032403 | protein complex binding | IDA | molecular_function |
GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
GO:0000122 | negative regulation of transcription from RNA poly | IMP | biological_process |
GO:0003713 | transcription coactivator activity | TAS | molecular_function |
GO:0034341 | response to interferon-gamma | IEA | biological_process |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |