| UniProt/SwissProt ID: | ANXA2_HUMAN |
| Description: | annexin A2 [Source:HGNC Symbol;Acc:537] |
| Location: | chr15 q22.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T21 | SFKMStVHEIL | | HPRD |
| S314 | RKYGKsLYYYI | Annexin | PhosphoSitePlus |
| T123 | MKGLGtDEDSL | | HPRD; SysPTM |
| Y24 | TPPSAyGSVKA | Src | RegPhos; SysPTM |
| S85 | KKELAsALKSA | Annexin | PhosphoSitePlus |
| S92 | LKSALsGHLET | Annexin | PhosphoSitePlus |
| Y24 | TPPSAyGSVKA | SRC | phosphoELM; RegPhos; SysPTM |
| Y147 | EINRVyKEMYK | Annexin; YodA | PhosphoSitePlus |
| T19 | EGDHStPPSAY | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T3 | HEIL | | HPRD; phosphoELM; SysPTM |
| Y206 | GSVIDyELIDQ | | HPRD |
| Y109 | KTPAQyDASEL | Annexin | PhosphoSitePlus |
| Y235 | DRYKSySPYDM | YodA; Annexin | PhosphoSitePlus |
| S234 | FDRYKsYSPYD | YodA; Annexin | PhosphoSitePlus |
| T171 | KEMYKtDLEKD | | HPRD |
| T3 | MSTVHeIL | | RegPhos; SysPTM |
| Y334 | YGKSLyYYIQQ | | HPRD |
| Y199 | DARDLyDAGVK | YodA; Annexin | PhosphoSitePlus |
| Y199 | DARDLyDAGVK | | HPRD; phosphoELM |
| Y42 | TPPSAyGSVKA | | HPRD |
| Y316 | YGKSLyYYIQQ | Annexin | PhosphoSitePlus |
| S44 | PSAYGsVKAYT | PRKCA | HPRD |
| Y316 | YGKSLyYYIQQ | | HPRD; phosphoELM |
| Y256 | KSYSPyDMLES | | HPRD |
| S22 | HSTPPsAYGSV | | PhosphoSitePlus; HPRD |
| S127 | GTDEDsLIEII | Annexin; YodA | PhosphoSitePlus |
| Y188 | GSVIDyELIDQ | YodA | PhosphoSitePlus |
| Y75 | DIAFAyQRRTK | | HPRD |
| S184 | RAEDGsVIDYE | YodA | PhosphoSitePlus |
| Y336 | KSLYYyIQQDT | | HPRD |
| Y333 | QKALLyLCGGD | Annexin | PhosphoSitePlus |
| Y335 | GKSLYyYIQQD | | HPRD |
| Y48 | GSVKAyTNFDA | | HPRD |
| S12 | ILCKLsLEGDH | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y275 | FADRLyDSMKG | Annexin | PhosphoSitePlus |
| S2 | VHEI | PRKCB | HPRD |
| Y317 | GKSLYyYIQQD | | HPRD; phosphoELM |
| T153 | KEMYKtDLEKD | | HPRD |
| S202 | RAEDGsVIDYE | | HPRD |
| Y238 | KSYSPyDMLES | YodA; Annexin | PhosphoSitePlus |
| S40 | HSTPPsAYGSV | | HPRD |
| Y24 | TPPSAyGSVKA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S134 | IEIICsRTNQE | Annexin; YodA | PhosphoSitePlus |
| S20 | ASFKMsTVHEI | PRKCB | HPRD |
| S145 | GTDEDsLIEII | | HPRD |
| T136 | IICSRtNQELQ | Annexin; YodA | PhosphoSitePlus |
| S2 | VHEI | | HPRD |
| Y317 | GKSLYyYIQQD | Annexin | PhosphoSitePlus |
| Y147 | EINRVyKEMYK | | HPRD |
| S30 | ILCKLsLEGDH | | HPRD |
| Y165 | EINRVyKEMYK | | HPRD |
| Y30 | GSVKAyTNFDA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S26 | PSAYGsVKAYT | PRKCA | HPRD |
| S127 | GTDEDsLIEII | | HPRD |
| S18 | LEGDHsTPPSA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S243 | YDMLEsIRKEV | YodA; Annexin | PhosphoSitePlus |
| S26 | PSAYGsVKAYT | PKCa | RegPhos |
| S26 | PSAYGsVKAYT | PKCa(PKC alpha | RegPhos |
| T3 | ___MStVHEIL | | PhosphoSitePlus; SysPTM |
| Y75 | DIAFAyQRRTK | Annexin | PhosphoSitePlus |
| S26 | PSAYGsVKAYT | | PhosphoSitePlus; phosphoELM |
| T31 | SVKAYtNFDAE | | PhosphoSitePlus |
| S36 | LEGDHsTPPSA | | HPRD |
| S2 | MSTVHeI | PKCb | RegPhos |
| T123 | MKGLGtDEDSL | Annexin; YodA | PhosphoSitePlus; SysPTM |
| Y217 | DARDLyDAGVK | | HPRD |
| Y188 | GSVIDyELIDQ | | HPRD; phosphoELM |
| T141 | MKGLGtDEDSL | | HPRD |
| S184 | RAEDGsVIDYE | | HPRD |
| Y232 | KVFDRyKSYSP | YodA; Annexin | PhosphoSitePlus |
| Y318 | KSLYYyIQQDT | | HPRD; phosphoELM |
| Y93 | DIAFAyQRRTK | | HPRD |
| Y238 | KSYSPyDMLES | | HPRD; phosphoELM |
| Y318 | KSLYYyIQQDT | Annexin | PhosphoSitePlus |
| S26 | PSAYGsVKAYT | PKC_alpha | phosphoELM |
| T37 | EGDHStPPSAY | | HPRD |
| S26 | PSAYGsVKAYT | PKC_group | phosphoELM; RegPhos |
|
ANXA2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000346032 | T141P | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000411352 | Leukemia | Normal vs. Cancer | cell line | Up | 2.4 | 17022645 |
| ENSP00000411352 | Leukemia | Normal vs. Cancer | cell line | Up | 2.2 | 17022645 |
| ENSP00000411352 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18482919 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Up | 4 | 14997480 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.11 | 16596714 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.26 | 16596714 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.26 | 16596714 |
| ENSP00000411352 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.67 | 17854218 |
| ENSP00000411352 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.4 | 11866469 |
| ENSP00000411352 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 3.4 | 19120023 |
| ENSP00000411352 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | | 20069059 |
| ENSP00000411352 | Lung Cancer | Normal vs. Cancer | tissue | Down | | 16342241 |
| ENSP00000411352 | Lung Cancer | Cancer vs. Cancer | cell line | Up | | 17284061 |
| ENSP00000411352 | Lung Cancer | Treatment(none vs 20 mg/mL GTE treatment) | cell line | Up | 2.8 | 19137550 |
| ENSP00000411352 | Lung Cancer | Treatment(none vs 40 mg/mL GTE treatment) | cell line | Up | 2.6 | 19137550 |
| ENSP00000411352 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.43 | 19330469 |
| ENSP00000411352 | Breast Cancer | Metastasis | cell line | Up | 2 | 19321434 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.12 | 20052998 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.18 | 20052998 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.28 | 20052998 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.42 | 20052998 |
| ENSP00000411352 | Breast Cancer | Metastasis | cell line | Up | 2.4 | 20052998 |
| ENSP00000411352 | Breast Cancer | Metastasis | cell line | Up | 2.5 | 20052998 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.7 | 20087651 |
| ENSP00000411352 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2 | 20087651 |
| ENSP00000411352 | Breast Cancer | Cancer vs. Cancer (Non-TNBC vs. TNBC) | cell line | Up | | 20596302 |
| ENSP00000411352 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | | 18564057 |
| ENSP00000411352 | Renal Cancer | Normal vs. Cancer | tissue | Up | 2.9-10.4 | 12923786 |
| ENSP00000411352 | Ovarian Cancer | Metastasis | cell line | Down | 0.4 | 17892554 |
| ENSP00000411352 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
| ENSP00000411352 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 16051329 |
| ENSP00000411352 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 19771267 |
| ENSP00000411352 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 3.3 | 11866469 |
| ENSP00000411352 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | | 17492507 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| Y188 | YodA | EDGSVIDyELIDQDA | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y199 | YodA; Annexin | DQDARDLyDAGVKRK | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y238 | YodA; Annexin | RYKSYSPyDMLESIR | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
ANXA2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043220 | Schmidt-Lanterman incisure | IEA | cellular_component |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0019897 | extrinsic to plasma membrane | IEA | cellular_component |
| GO:0042730 | fibrinolysis | IEA | biological_process |
| GO:0017137 | Rab GTPase binding | IEA | molecular_function |
| GO:0071229 | cellular response to acid | IEA | biological_process |
| GO:0007589 | body fluid secretion | IEA | biological_process |
| GO:0005811 | lipid particle | IDA | cellular_component |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0030199 | collagen fibril organization | IEA | biological_process |
| GO:0031340 | positive regulation of vesicle fusion | IDA | biological_process |
| GO:0042383 | sarcolemma | IEA | cellular_component |
| GO:0005604 | basement membrane | IEA | cellular_component |
| GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEA | molecular_function |
| GO:0004859 | phospholipase inhibitor activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008092 | cytoskeletal protein binding | IEA | molecular_function |
| GO:0001501 | skeletal system development | TAS | biological_process |
| GO:0005544 | calcium-dependent phospholipid binding | IEA | molecular_function |
| GO:0031012 | extracellular matrix | ISS | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0030496 | midbody | IDA | cellular_component |
| GO:0051099 | positive regulation of binding | IEA | biological_process |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005769 | early endosome | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0035749 | myelin sheath adaxonal region | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23