| UniProt/SwissProt ID: | RORG_HUMAN |
| Description: | RAR-related orphan receptor C [Source:HGNC Symbol;Acc:10260] |
| Location: | chr1 q21.3 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y264 | TPEAPyASLTE | | PhosphoSitePlus |
| T225 | TGSQLtPDRCG | | PhosphoSitePlus |
| S276 | EHLVQsVCKSY | | PhosphoSitePlus |
| S339 | FAKRLsGFMEL | Hormone_recep | PhosphoSitePlus |
|
RORG_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000327025 | H429Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000327025 | V493M | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000327025 | P173L | COSMIC | Skin Cancer | 21984974 |
|
| RORG_HUMAN is not differential expressed protein. |
|
| RORG_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04710 | Circadian rhythm - mammal |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043401 | steroid hormone mediated signaling pathway | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0072539 | T-helper 17 cell differentiation | IEA | biological_process |
| GO:0030522 | intracellular receptor mediated signaling pathway | TAS | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0003677 | DNA binding | TAS | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0046632 | alpha-beta T cell differentiation | IEA | biological_process |
| GO:0048537 | mucosal-associated lymphoid tissue development | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0033077 | T cell differentiation in thymus | IEA | biological_process |
| GO:0048535 | lymph node development | IEA | biological_process |
| GO:0004879 | ligand-activated sequence-specific DNA binding RNA | IEA | molecular_function |
| GO:0003707 | steroid hormone receptor activity | IEA | molecular_function |
| GO:0030154 | cell differentiation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23