You are querying substrates of SIK1_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | SIK1_HUMAN | KCIP2_HUMAN | kinase -> substrate |
2 | SIK1_HUMAN | CRK_HUMAN | kinase -> substrate |
3 | SIK1_HUMAN | ZYX_HUMAN | kinase -> substrate |
4 | SIK1_HUMAN | CRTC2_HUMAN | kinase -> substrate |
5 | SIK1_HUMAN | IRS1_HUMAN | kinase -> substrate |
6 | SIK1_HUMAN | CBL_HUMAN | kinase -> substrate |
7 | SIK1_HUMAN | ASAP2_HUMAN | kinase -> substrate |
[ continue search ] |