| You are querying substrates of KIT_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | KIT_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 2 | KIT_HUMAN | STAT1_HUMAN | kinase -> substrate |
| 3 | KIT_HUMAN | P85A_HUMAN | kinase -> substrate |
| 4 | KIT_HUMAN | STA5B_HUMAN | kinase -> substrate |
| 5 | KIT_HUMAN | STAP1_HUMAN | kinase -> substrate |
| 6 | KIT_HUMAN | KIT_HUMAN | kinase -> substrate |
| 7 | KIT_HUMAN | STA5A_HUMAN | kinase -> substrate |
| 8 | KIT_HUMAN | SPRE1_HUMAN | kinase -> substrate |
| 9 | KIT_HUMAN | SPRE2_HUMAN | kinase -> substrate |
| 10 | KIT_HUMAN | VAV_HUMAN | kinase -> substrate |
| [ continue search ] |