You are querying substrates of BMR1A_HUMAN |
NO. | Source | Target | Relationship |
---|---|---|---|
1 | BMR1A_HUMAN | SYSC_HUMAN | kinase -> substrate |
2 | BMR1A_HUMAN | SMAD1_HUMAN | kinase -> substrate |
3 | BMR1A_HUMAN | AIRE_HUMAN | kinase -> substrate |
4 | BMR1A_HUMAN | RUVB1_HUMAN | kinase -> substrate |
5 | BMR1A_HUMAN | SRXN1_HUMAN | kinase -> substrate |
6 | BMR1A_HUMAN | HCLS1_HUMAN | kinase -> substrate |
7 | BMR1A_HUMAN | BPL1_HUMAN | kinase -> substrate |
8 | BMR1A_HUMAN | CSRP3_HUMAN | kinase -> substrate |
9 | BMR1A_HUMAN | IF2A_HUMAN | kinase -> substrate |
10 | BMR1A_HUMAN | KAPCB_HUMAN | kinase -> substrate |
11 | BMR1A_HUMAN | ZAP70_HUMAN | kinase -> substrate |
12 | BMR1A_HUMAN | NDF1_HUMAN | kinase -> substrate |
13 | BMR1A_HUMAN | ASAP3_HUMAN | kinase -> substrate |
14 | BMR1A_HUMAN | KPCD_HUMAN | kinase -> substrate |
15 | BMR1A_HUMAN | BMX_HUMAN | kinase -> substrate |
[ continue search ] |