| UniProt/SwissProt ID: | SRA1_HUMAN |
| Description: | steroid receptor RNA activator 1 [Source:HGNC Symbol;Acc:11281] |
| Location: | chr5 q31.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S96 | GSGPAsGVEPT | SRA1 | PhosphoSitePlus |
| S47 | GGPRRsLLTKR | PhosphoSitePlus | |
| T68 | VPASEtSPGPP | HPRD; phosphoELM | |
| S82 | PPPPSsKAPRS | SRA1 | PhosphoSitePlus |
| Y35 | PPQFSyGLQTQ | PhosphoSitePlus | |
| S66 | PRVPAsETSPG | PhosphoSitePlus | |
| S87 | SKAPRsPPVGS | SRA1 | PhosphoSitePlus |
| S60 | APQDGsPRVPA | PhosphoSitePlus; HPRD; phosphoELM | |
| S236 | GFQQAs_____ | SRA1 | PhosphoSitePlus |
| S92 | SPPVGsGPASG | SRA1 | PhosphoSitePlus |
| T50 | RRSLLtKRVAA | PhosphoSitePlus | |
| S69 | PASETsPGPPP | PhosphoSitePlus; HPRD; phosphoELM | |
| S236 | GFQQ | HPRD | |
| Dephosphorylation site |
| SRA1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| SRA1_HUMAN do not have mutation site. |
| Differential expressed protein |
| SRA1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SRA1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| NEK6_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDKL5_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| DYRK4_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| TGFR2_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| CDK4_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| FYN_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| KPCA_HUMAN | SRA1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| SRA1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0030529 | ribonucleoprotein complex | IPI | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0003713 | transcription coactivator activity | IDA | molecular_function |
| GO:0030374 | ligand-dependent nuclear receptor transcription co | IEA | molecular_function |
| GO:0030154 | cell differentiation | IDA | biological_process |
| GO:0005667 | transcription factor complex | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0031252 | cell leading edge | IEA | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006915 | apoptotic process | IDA | biological_process |
| GO:0008283 | cell proliferation | IDA | biological_process |
| GO:0010861 | thyroid hormone receptor activator activity | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |