| UniProt/SwissProt ID: | RFA1_HUMAN |
| Description: | replication protein A1, 70kDa [Source:HGNC Symbol;Acc:10289] |
| Location: | chr17 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S177 | SLSHTsGGTQS | | PhosphoSitePlus |
| T191 | PIASLtPYQSK | | PhosphoSitePlus; HPRD |
| T164 | YGASKtFGKAA | | HPRD; SysPTM |
| Y461 | GDKPDyFSSVA | | PhosphoSitePlus |
| S135 | PAPAAsPAASS | | HPRD |
| S174 | AGPSLsHTSGG | | PhosphoSitePlus |
| Y599 | VKPVDyREYGR | | PhosphoSitePlus; HPRD |
| T590 | SRIKAtVMDVK | | PhosphoSitePlus; HPRD |
| T467 | FSSVAtVVYLR | | HPRD |
| S182 | SGGTQsKVVPI | | PhosphoSitePlus |
| S315 | NKSKDsLVDII | | PhosphoSitePlus |
| S464 | PDYFSsVATVV | | HPRD |
| Y581 | VKVETyNDESR | | PhosphoSitePlus |
| S6 | MVGQLsEGAIA | Rep-A_N | PhosphoSitePlus |
| T180 | HTSGGtQSKVV | | PhosphoSitePlus; HPRD; phosphoELM |
| T35 | IRPITtGNSPP | | HPRD |
| S384 | KGARVsDFGGR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S463 | KPDYFsSVATV | | HPRD |
| S207 | RVTNKsQIRTW | tRNA_anti | PhosphoSitePlus |
| S6 | GAIA | | HPRD |
| Y470 | VATVVyLRKEN | | PhosphoSitePlus; HPRD |
|
RFA1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000254719 | E418fs*5 | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000254719 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| RFA1_HUMAN do not have hyperphosphorylation site. |
|
RFA1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006281 | DNA repair | TAS | biological_process |
| GO:0005662 | DNA replication factor A complex | IEA | cellular_component |
| GO:0007126 | meiosis | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0032201 | telomere maintenance via semi-conservative replica | TAS | biological_process |
| GO:0051276 | chromosome organization | IEA | biological_process |
| GO:0048873 | homeostasis of number of cells within a tissue | IEA | biological_process |
| GO:0006289 | nucleotide-excision repair | TAS | biological_process |
| GO:0003697 | single-stranded DNA binding | IEA | molecular_function |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0030097 | hemopoiesis | IEA | biological_process |
| GO:0006283 | transcription-coupled nucleotide-excision repair | TAS | biological_process |
| GO:0006297 | nucleotide-excision repair, DNA gap filling | TAS | biological_process |
| GO:0006260 | DNA replication | IEA | biological_process |
| GO:0000724 | double-strand break repair via homologous recombin | IEA | biological_process |
| GO:0006310 | DNA recombination | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IEA | biological_process |
| GO:0000075 | cell cycle checkpoint | TAS | biological_process |
| GO:0006271 | DNA strand elongation involved in DNA replication | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0000793 | condensed chromosome | IEA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0015629 | actin cytoskeleton | IDA | cellular_component |
| GO:0006261 | DNA-dependent DNA replication | TAS | biological_process |
| GO:0000730 | DNA recombinase assembly | TAS | biological_process |
| GO:0016605 | PML body | IDA | cellular_component |
| GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
| GO:0006302 | double-strand break repair | TAS | biological_process |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0000723 | telomere maintenance | TAS | biological_process |
| GO:0001701 | in utero embryonic development | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0000718 | nucleotide-excision repair, DNA damage removal | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000722 | telomere maintenance via recombination | TAS | biological_process |
| GO:0000800 | lateral element | IEA | cellular_component |
| GO:0001673 | male germ cell nucleus | IEA | cellular_component |
| GO:0000084 | S phase of mitotic cell cycle | TAS | biological_process |
| GO:0000794 | condensed nuclear chromosome | IEA | cellular_component |
| GO:0000216 | M/G1 transition of mitotic cell cycle | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23