| UniProt/SwissProt ID: | ODPA_HUMAN |
| Description: | pyruvate dehydrogenase (lipoamide) alpha 1 [Source:HGNC Symbol;Acc:8806] |
| Location: | chrX p22.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T303 | GVSYRtREEIQ | E1_dh | PhosphoSitePlus |
| T240 | RAAAStDYYKR | E1_dh | PhosphoSitePlus |
| S293 | RYHGHsMSDPG | PDHK3 | phosphoELM; RegPhos |
| S293 | RYHGHsMSDPG | PDHK1 | phosphoELM; RegPhos |
| S293 | RYHGHsMSDPG | PDHK2 | phosphoELM; RegPhos |
| S293 | RYHGHsMSDPG | PDHK4 | phosphoELM; RegPhos |
| S295 | HGHSMsDPGVS | E1_dh | PhosphoSitePlus |
| S300 | SDPGVsYRTRE | PDHK3 | phosphoELM; RegPhos |
| Y272 | RFAAAyCRSGK | E1_dh | PhosphoSitePlus |
| S232 | YGMGTsVERAA | E1_dh | PhosphoSitePlus; SysPTM |
| Y366 | LEELGyHIYSS | | PhosphoSitePlus |
| T116 | TDHLItAYRAH | E1_dh | PhosphoSitePlus |
| Y242 | AASTDyYKRGD | E1_dh | PhosphoSitePlus |
| T231 | RYGMGtSVERA | | HPRD; phosphoELM |
| S300 | SDPGVsYRTRE | | phosphoELM; RegPhos |
| S300 | SDPGVsYRTRE | PDK1 | HPRD |
| S300 | SDPGVsYRTRE | PDK2 | HPRD |
| S300 | SDPGVsYRTRE | PDK4 | HPRD |
| Y369 | LGYHIySSDPP | | HPRD |
| S300 | SDPGVsYRTRE | PDHK2 | phosphoELM; RegPhos |
| S300 | SDPGVsYRTRE | PDHK1 | phosphoELM; RegPhos |
| S300 | SDPGVsYRTRE | PDHK4 | phosphoELM; RegPhos |
| S232 | YGMGTsVERAA | PDHK1 | RegPhos; SysPTM |
| S232 | YGMGTsVERAA | PDHK3 | RegPhos; SysPTM |
| S295 | HGHSMsDPGVS | | HPRD; phosphoELM; RegPhos |
| S232 | YGMGTsVERAA | PDK1 | HPRD; SysPTM |
| S232 | YGMGTsVERAA | PDK3 | HPRD; SysPTM |
| Y118 | HLITAyRAHGF | E1_dh | PhosphoSitePlus |
| Y289 | LQTYRyHGHSM | | HPRD; phosphoELM; RegPhos |
| S293 | RYHGHsMSDPG | PDK4 | HPRD |
| S293 | RYHGHsMSDPG | PDK3 | HPRD |
| S293 | RYHGHsMSDPG | PDK1 | HPRD |
| Y227 | CENNRyGMGTS | E1_dh | PhosphoSitePlus |
| Y227 | CENNRyGMGTS | | HPRD |
| S293 | RYHGHsMSDPG | | phosphoELM; RegPhos |
| Y243 | ASTDYyKRGDF | E1_dh | PhosphoSitePlus |
| Y301 | DPGVSyRTREE | | HPRD; phosphoELM; RegPhos |
| S152 | KGKGGsMHMYA | E1_dh | PhosphoSitePlus |
| S232 | YGMGTsVERAA | | HPRD; phosphoELM; RegPhos; SysPTM |
| S293 | RYHGHsMSDPG | PDK2 | HPRD |
| Y301 | DPGVSyRTREE | E1_dh | PhosphoSitePlus |
| Y289 | LQTYRyHGHSM | E1_dh | PhosphoSitePlus |
| S300 | SDPGVsYRTRE | E1_dh | PhosphoSitePlus |
| S293 | RYHGHsMSDPG | E1_dh | PhosphoSitePlus |
| T231 | RYGMGtSVERA | E1_dh | PhosphoSitePlus |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S232 | NRYGMGTsVERAAAS | PDP1 | HPRD |
| S293 | TYRYHGHsMSDPGVS | PDP1 | HPRD |
| S300 | SMSDPGVsYRTREEI | PDP1 | HPRD |
|
| ODPA_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000440761 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Down | 0.32 | 15880780 |
| ENSP00000440761 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.47 | 20739354 |
|
| ODPA_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006090 | pyruvate metabolic process | TAS | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IEA | cellular_component |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0006086 | acetyl-CoA biosynthetic process from pyruvate | IDA | biological_process |
| GO:0005759 | mitochondrial matrix | TAS | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0010510 | regulation of acetyl-CoA biosynthetic process from | TAS | biological_process |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0006096 | glycolysis | IEA | biological_process |
| GO:0004739 | pyruvate dehydrogenase (acetyl-transferring) activ | IEA | molecular_function |
| GO:0004738 | pyruvate dehydrogenase activity | IEA | molecular_function |
| GO:0055114 | oxidation-reduction process | IEA | biological_process |
| GO:0006099 | tricarboxylic acid cycle | IDA | biological_process |
| GO:0045254 | pyruvate dehydrogenase complex | IDA | cellular_component |
| GO:0016624 | oxidoreductase activity, acting on the aldehyde or | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23