| UniProt/SwissProt ID: | NRX3B_HUMAN |
| Description: | neurexin 3 [Source:HGNC Symbol;Acc:8010] |
| Location: | chr14 q24.3 |
| Node attribute: | receptor; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S10 | IHARRsPPRRP | | PhosphoSitePlus; HPRD; SysPTM |
| S74 | ISIYRsPVSLR | | PhosphoSitePlus |
|
NRX3B_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000394426 | V388I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000394426 | H2Q | COSMIC | Head and Neck Cancer | 21798897 |
| ENSP00000394426 | Q450H | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000394426 | G183S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000394426 | F152L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000394426 | R369Q | COSMIC | Head and Neck Cancer | 21798893 |
|
| NRX3B_HUMAN is not differential expressed protein. |
|
| NRX3B_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04514 | Cell adhesion molecules (CAMs) |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0001525 | angiogenesis | ISS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23