| UniProt/SwissProt ID: | LAT_HUMAN |
| Description: | linker for activation of T cells [Source:HGNC Symbol;Acc:18874] |
| Location: | chr16 p11.2 |
| Node attribute: | substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y131 | YHNPGyLVVLP | ZAP70 | HPRD |
| S241 | PAALSsQEAEE | | PhosphoSitePlus |
| Y226 | EGAPDyENLQE | ZAP70 | HPRD |
| T39 | GSYDStSSDSL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y255 | EGAPDyENLQE | ZAP70 | HPRD; RegPhos |
| S195 | EYVNVsQELHP | | HPRD |
| S206 | VNVPEsGESAE | | PhosphoSitePlus |
| S217 | ASLDGsREYVN | | PhosphoSitePlus |
| Y171 | ESIDDyVNVPE | | HPRD |
| Y127 | EDEDDyHNPGY | ZAP70 | HPRD |
| S40 | SYDSTsSDSLY | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y255 | EGAPDyENLQE | | PhosphoSitePlus; RegPhos |
| S101 | SSRRDsDGANS | | PhosphoSitePlus; HPRD; phosphoELM |
| S84 | LPIPRsPQPLG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y171 | ESIDDyVNVPE | ZAP70 | HPRD |
| S96 | SHRTPsSRRDS | | PhosphoSitePlus |
| T94 | GGSHRtPSSRR | | PhosphoSitePlus |
| T184 | APALStPGIRD | | PhosphoSitePlus |
| Y191 | DGSREyVNVSQ | | HPRD |
| Y156 | EDEDDyHNPGY | | PhosphoSitePlus; RegPhos |
| Y200 | ESIDDyVNVPE | | PhosphoSitePlus; RegPhos |
| S35 | HRLPGsYDSTS | | PhosphoSitePlus |
| S38 | PGSYDsTSSDS | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y170 | ESIDDyVNVPE | ZAP70 | HPRD |
| Y36 | RLPGSyDSTSS | | PhosphoSitePlus |
| Y161 | YHNPGyLVVLP | | PhosphoSitePlus; RegPhos |
| S224 | EYVNVsQELHP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y156 | EDEDDyHNPGY | ZAP70 | HPRD; RegPhos |
| Y161 | YHNPGyLVVLP | ZAP70 | HPRD; RegPhos |
| Y70 | PPVTSyPPLSQ | | PhosphoSitePlus |
| S109 | ANSVAsYENEG | | PhosphoSitePlus; HPRD; phosphoELM |
| S183 | SAPALsTPGIR | | PhosphoSitePlus |
| S213 | ESAEAsLDGSR | | PhosphoSitePlus |
| S41 | YDSTSsDSLYP | | PhosphoSitePlus |
| S106 | SDGANsVASYE | | PhosphoSitePlus |
| Y191 | DGSREyVNVSQ | ZAP70 | HPRD |
| Y220 | DGSREyVNVSQ | ZAP70 | HPRD; RegPhos |
| S43 | STSSDsLYPRG | | PhosphoSitePlus |
| Y132 | YHNPGyLVVLP | ZAP70 | HPRD |
| S83 | LLPIPsPQPLG | | HPRD |
| S91 | QPLGGsHRTPS | | PhosphoSitePlus |
| Y126 | EDEDDyHNPGY | ZAP70 | HPRD |
| S74 | SYPPLsQPDLL | | PhosphoSitePlus |
| S240 | EPAALsSQEAE | | PhosphoSitePlus |
| Y220 | DGSREyVNVSQ | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y45 | SSDSLyPRGIQ | | PhosphoSitePlus |
| T68 | AYPPVtSYPPL | | PhosphoSitePlus |
| Y225 | EGAPDyENLQE | ZAP70 | HPRD |
| Y200 | ESIDDyVNVPE | ZAP70 | HPRD; RegPhos |
| S97 | HRTPSsRRDSD | | PhosphoSitePlus |
| Y110 | NSVASyENEGA | | PhosphoSitePlus; RegPhos |
| S194 | EYVNVsQELHP | | HPRD |
| Y190 | DGSREyVNVSQ | ZAP70 | HPRD |
|
LAT_HUMAN do not have dephosphorylation site.
|
|
| LAT_HUMAN do not have mutation site. |
|
| LAT_HUMAN is not differential expressed protein. |
|
| LAT_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa04660 | T cell receptor signaling pathway |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa04064 | NF-kappa B signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007265 | Ras protein signal transduction | IMP | biological_process |
| GO:0006955 | immune response | IDA | biological_process |
| GO:0016021 | integral to membrane | IDA | cellular_component |
| GO:0042110 | T cell activation | TAS | biological_process |
| GO:0045121 | membrane raft | TAS | cellular_component |
| GO:0008180 | signalosome | ISS | cellular_component |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0043303 | mast cell degranulation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0001772 | immunological synapse | IDA | cellular_component |
| GO:0007229 | integrin-mediated signaling pathway | IDA | biological_process |
| GO:0019722 | calcium-mediated signaling | IMP | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0035556 | intracellular signal transduction | IDA | biological_process |
| GO:0005070 | SH3/SH2 adaptor activity | IDA | molecular_function |
| GO:0050863 | regulation of T cell activation | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23