| UniProt/SwissProt ID: | LASP1_HUMAN |
| Description: | LIM and SH3 protein 1 [Source:HGNC Symbol;Acc:6513] |
| Location: | chr17 q12 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S151 | SQDGSsYRRPL | PhosphoSitePlus; HPRD; RegPhos | |
| T63 | PKQSFtMVADT | HPRD | |
| S146 | PERRDsQDGSS | PKG1/cGK-I | phosphoELM; SysPTM |
| Y171 | TSAPVyQQPQQ | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
| Y52 | YEKKPyCNAHY | LIM | PhosphoSitePlus |
| S99 | KGKGFsVVADT | P31323(Protein kinase cA) | RegPhos |
| S146 | PERRDsQDGSS | PKG2/cGK-II | phosphoELM; SysPTM |
| S167 | HHIPTsAPVYQ | PhosphoSitePlus | |
| S146 | PERRDsQDGSS | PKG1 | RegPhos; SysPTM |
| S146 | PERRDsQDGSS | PKG2 | RegPhos; SysPTM |
| S118 | TQDQIsNIKYH | HPRD | |
| S118 | TQDQIsNIKYH | Nebulin | PhosphoSitePlus |
| T38 | ETCKMtLNMKN | HPRD | |
| S146 | PERRDsQDGSS | PRKG2 | HPRD; SysPTM |
| S146 | PERRDsQDGSS | PRKAR2B | HPRD; SysPTM |
| Y241 | DDGWMyGTVER | SH3_1 | PhosphoSitePlus |
| S82 | QSELQsQVRYK | Nebulin | PhosphoSitePlus |
| T68 | TMVADtPENLR | Nebulin | PhosphoSitePlus; SysPTM |
| T113 | QRIKKtQDQIS | Nebulin | PhosphoSitePlus |
| Y183 | PVAQSyGGYKE | PhosphoSitePlus | |
| Y257 | MLPANyVEAI_ | PhosphoSitePlus | |
| Y122 | ISNIKyHEEFE | HPRD | |
| S146 | PERRDsQDGSS | PKA_group | phosphoELM; RegPhos; SysPTM |
| S99 | KGKGFsVVADT | PRKAR2B | HPRD |
| T104 | SVVADtPELQR | HPRD; phosphoELM; RegPhos; SysPTM | |
| S134 | SRMGPsGGEGM | HPRD | |
| S61 | HYPKQsFTMVA | LIM | PhosphoSitePlus |
| T104 | SVVADtPELQR | Nebulin | PhosphoSitePlus; SysPTM |
| Y86 | QSQVRyKEEFE | Nebulin | PhosphoSitePlus |
| S146 | PERRDsQDGSS | PhosphoSitePlus; phosphoELM; SysPTM | |
| Y152 | QDGSSyRRPLE | PhosphoSitePlus; HPRD; phosphoELM | |
| T68 | TMVADtPENLR | HPRD; phosphoELM; RegPhos; SysPTM | |
| S182 | QPVAQsYGGYK | PhosphoSitePlus | |
| Y57 | YCNAHyPKQSF | LIM | PhosphoSitePlus |
| S194 | PAAPVsIQRSA | PhosphoSitePlus | |
| T38 | ETCKMtLNMKN | zf-C2HC5; LIM | PhosphoSitePlus |
| T166 | PHHIPtSAPVY | PhosphoSitePlus | |
| S61 | HYPKQsFTMVA | PRKG2 | HPRD |
| Y13 | CGKIVyPTEKV | zf-C2HC5; LIM | PhosphoSitePlus |
| Y122 | ISNIKyHEEFE | Nebulin | PhosphoSitePlus |
| S146 | PERRDsQDGSS | P31323(Protein kinase cA) | RegPhos; SysPTM |
| S150 | DSQDGsSYRRP | PhosphoSitePlus; HPRD | |
| S146 | PERRDsQDGSS | CDK7 | HPRD; phosphoELM; RegPhos; SysPTM |
| S61 | HYPKQsFTMVA | PKG2 | RegPhos |
| Y186 | QSYGGyKEPAA | PhosphoSitePlus | |
| Y47 | KNYKGyEKKPY | LIM | PhosphoSitePlus |
| Dephosphorylation site |
| LASP1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000325240 | V12M | COSMIC | Lung Cancer | 20668451 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000325240 | Non-small cell lung carcinoma | Metastasis | cell line | Down | 17537172 | |
| ENSP00000325240 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.2 | 18646787 |
| ENSP00000325240 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 7.7 | 19120023 |
| ENSP00000325240 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.33 | 20804217 |
| ENSP00000325240 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Down | 20417730 | |
| ENSP00000325240 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.17 | 17655343 |
| ENSP00000325240 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Down | 0.7 | 16807943 |
| ENSP00000325240 | Biliary Tract Cancer | Metastasis | cell line | Down | 0.18 | 19299076 |
| Hyperphosphorylation site |
| LASP1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CDK7_HUMAN | LASP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
| KGP2_HUMAN | LASP1_HUMAN | kinase -> substrate | HPRD |
| ZAGL2_HUMAN | LASP1_HUMAN | kinase -> substrate | RegPhos |
| KAP3_HUMAN | LASP1_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| LASP1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
| GO:0051015 | actin filament binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0030864 | cortical actin cytoskeleton | IEA | cellular_component |
| GO:0034220 | ion transmembrane transport | IEA | biological_process |
| GO:0006811 | ion transport | ISS | biological_process |
| GO:0005925 | focal adhesion | IEA | cellular_component |
| GO:0006811 | ion transport | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0015075 | ion transmembrane transporter activity | IEA | molecular_function |