| UniProt/SwissProt ID: | IL1R1_HUMAN |
| Description: | interleukin 1 receptor, type I [Source:HGNC Symbol;Acc:5993] |
| Location: | chr2 q11.2 |
| Node attribute: | PPI(target); receptor; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y496 | EKIQDyEKMPE | TIR | PhosphoSitePlus |
| T556 | LLSPAtKEKLQ | | HPRD |
| Y496 | EKIQDyEKMPE | | phosphoELM |
|
IL1R1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000386380 | C121R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000233946 | R543W | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000233946 | C121R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000233946 | D271N | COSMIC | Melanoma | 21499247 |
|
| IL1R1_HUMAN is not differential expressed protein. |
|
| IL1R1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004909 | interleukin-1, Type I, activating receptor activit | IEA | molecular_function |
| GO:0045087 | innate immune response | IEA | biological_process |
| GO:0070498 | interleukin-1-mediated signaling pathway | IDA | biological_process |
| GO:0019221 | cytokine-mediated signaling pathway | IEA | biological_process |
| GO:0002020 | protease binding | IEA | molecular_function |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0006955 | immune response | TAS | biological_process |
| GO:0009986 | cell surface | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004871 | signal transducer activity | TAS | molecular_function |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0004908 | interleukin-1 receptor activity | IDA | molecular_function |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005161 | platelet-derived growth factor receptor binding | IPI | molecular_function |
| GO:0007166 | cell surface receptor signaling pathway | TAS | biological_process |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0004888 | transmembrane signaling receptor activity | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0070555 | response to interleukin-1 | IDA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0004908 | interleukin-1 receptor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23