| UniProt/SwissProt ID: | HBEGF_HUMAN |
| Description: | heparin-binding EGF-like growth factor [Source:HGNC Symbol;Acc:3059] |
| Location: | chr5 q31.3 |
| Node attribute: | PPI(target); ligand; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S207 | LGMTNsH____ | | PhosphoSitePlus |
| S6 | MKLLPsVVLKL | | PhosphoSitePlus |
| T37 | GLAAGtSNPDP | | PhosphoSitePlus |
| T44 | NPDPPtVSTDQ | | PhosphoSitePlus |
| S38 | LAAGTsNPDPP | | PhosphoSitePlus |
|
HBEGF_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000230990 | K95N | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| HBEGF_HUMAN is not differential expressed protein. |
|
| HBEGF_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04012 | ErbB signaling pathway |
| hsa05120 | Epithelial cell signaling in Helicobacter pylori i |
| hsa04912 | GnRH signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051549 | positive regulation of keratinocyte migration | IEA | biological_process |
| GO:0005615 | extracellular space | ISS | cellular_component |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0030335 | positive regulation of cell migration | IMP | biological_process |
| GO:0048661 | positive regulation of smooth muscle cell prolifer | IEA | biological_process |
| GO:0090303 | positive regulation of wound healing | IMP | biological_process |
| GO:0007173 | epidermal growth factor receptor signaling pathway | IMP | biological_process |
| GO:0043499 | eukaryotic cell surface binding | IDA | molecular_function |
| GO:0007173 | epidermal growth factor receptor signaling pathway | IEA | biological_process |
| GO:0007517 | muscle organ development | TAS | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0051545 | negative regulation of elastin biosynthetic proces | IEA | biological_process |
| GO:0005887 | integral to plasma membrane | IEA | cellular_component |
| GO:0008201 | heparin binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0035313 | wound healing, spreading of epidermal cells | IEA | biological_process |
| GO:0008201 | heparin binding | IMP | molecular_function |
| GO:0051897 | positive regulation of protein kinase B signaling | IMP | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0008083 | growth factor activity | IEA | molecular_function |
| GO:0008016 | regulation of heart contraction | IEA | biological_process |
| GO:0030307 | positive regulation of cell growth | IEA | biological_process |
| GO:0005154 | epidermal growth factor receptor binding | IEA | molecular_function |
| GO:0005887 | integral to plasma membrane | ISS | cellular_component |
| GO:0016477 | cell migration | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23