| UniProt/SwissProt ID: | GYS1_HUMAN |
| Description: | glycogen synthase 1 (muscle) [Source:HGNC Symbol;Acc:4706] |
| Location: | chr19 q13.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S710 | GSKRNsVDTAT | PRKACA | HPRD |
| S652 | SLSRHsSPHQS | Glycogen_syn | PhosphoSitePlus |
| S8 | LNRTLsMSSLP | PKACa | RegPhos |
| Y405 | FGRKLyESLLV | Glycogen_syn | PhosphoSitePlus |
| S698 | WPRRAsCTSST | | PhosphoSitePlus; RegPhos |
| Y102 | KGCKVyFGRWL | Glycogen_syn | PhosphoSitePlus |
| S647 | VPPSPsLSRHS | Glycogen_syn | PhosphoSitePlus |
| S645 | ASVPPsPSLSR | GSK3B | HPRD; RegPhos |
| T715 | SVDTAtSSSLS | | PhosphoSitePlus; HPRD |
| S641 | YPRPAsVPPSP | Glycogen_syn | PhosphoSitePlus |
| T713 | RNSVDtATSSS | | PhosphoSitePlus |
| S645 | ASVPPsPSLSR | Glycogen_syn | PhosphoSitePlus |
| S653 | LSRHSsPHQSE | Glycogen_syn | PhosphoSitePlus |
| S641 | YPRPAsVPPSP | | phosphoELM; RegPhos |
| S645 | ASVPPsPSLSR | | phosphoELM; RegPhos |
| S647 | VPPSPsLSRHS | CK2a1 | RegPhos |
| S702 | ASCTSsTSGSK | | HPRD |
| S641 | YPRPAsVPPSP | GSK3B | HPRD; RegPhos |
| S10 | RTLSMsSLPGL | | PhosphoSitePlus |
| S653 | LSRHSsPHQSE | GSK3B | HPRD; RegPhos |
| S704 | CTSSTsGSKRN | | HPRD |
| S649 | PSPSLsRHSSP | GSK-3_beta | phosphoELM |
| S649 | PSPSLsRHSSP | | phosphoELM; RegPhos |
| S730 | PLSPTsSLGEE | | HPRD |
| S718 | TATSSsLSTPS | | PhosphoSitePlus; HPRD |
| S653 | LSRHSsPHQSE | CK2a1 | RegPhos |
| S647 | VPPSPsLSRHS | CSNK2A1 | HPRD |
| T729 | EPLSPtSSLGE | | HPRD |
| S647 | VPPSPsLSRHS | | phosphoELM |
| S641 | YPRPAsVPPSP | GSK3B(GSK3 beta | RegPhos |
| S716 | VDTATsSSLST | | PhosphoSitePlus; HPRD |
| S412 | SLLVGsLPDMN | Glycogen_syn | PhosphoSitePlus |
| T713 | RNSVDtATSSS | CSNK2A1 | HPRD |
| S8 | LNRTLsMSSLP | PKA_group | RegPhos |
| Y636 | AQGYRyPRPAS | | HPRD; phosphoELM |
| S412 | SLLVGsLPDMN | | HPRD |
| Y675 | EDGERyDEDEE | | PhosphoSitePlus |
| T6 | MPLNRtLSMSS | | PhosphoSitePlus |
| S8 | LNRTLsMSSLP | | PhosphoSitePlus |
| S8 | LNRTLsMSSLP | PRKACA | HPRD |
| S647 | VPPSPsLSRHS | CK2a1-rs | RegPhos |
| S657 | SSPHQsEDEED | Glycogen_syn | PhosphoSitePlus |
| T713 | RNSVDtATSSS | CK2a1-rs | RegPhos |
| S10 | RTLSMsSLPGL | CK2a1 | RegPhos |
| T700 | RRASCtSSTSG | | HPRD |
| S727 | PSEPLsPTSSL | | PhosphoSitePlus; HPRD |
| Y604 | KYLGRyYMSAR | Glycogen_syn | PhosphoSitePlus |
| S698 | WPRRAsCTSST | CK2a1 | RegPhos |
| S701 | RASCTsSTSGS | CSNK2A1 | HPRD |
| S649 | PSPSLsRHSSP | GSK3B(GSK3 beta | RegPhos |
| S731 | LSPTSsLGEER | | PhosphoSitePlus |
| Y44 | KVGGIyTVLQT | Glycogen_syn | PhosphoSitePlus |
| S710 | GSKRNsVDTAT | PKACa | RegPhos |
| S645 | ASVPPsPSLSR | GSK-3_beta | phosphoELM |
| S701 | RASCTsSTSGS | CK2a1 | RegPhos |
| T721 | SSSLStPSEPL | | PhosphoSitePlus |
| S698 | WPRRAsCTSST | CSNK2A1 | HPRD |
| S657 | SSPHQsEDEED | | HPRD; RegPhos |
| S10 | RTLSMsSLPGL | CSNK2A1 | HPRD |
| S701 | RASCTsSTSGS | CK2a1-rs | RegPhos |
| S641 | YPRPAsVPPSP | GSK-3_beta | phosphoELM |
| S653 | LSRHSsPHQSE | CK2a1-rs | RegPhos |
| S720 | TSSSLsTPSEP | | HPRD |
| S649 | PSPSLsRHSSP | GSK3B | HPRD; RegPhos |
| S649 | PSPSLsRHSSP | Glycogen_syn | PhosphoSitePlus |
| S731 | LSPTSsLGEE | | HPRD |
| S710 | GSKRNsVDTAT | | PhosphoSitePlus; RegPhos |
| S10 | RTLSMsSLPGL | CK2a1-rs | RegPhos |
| S652 | SLSRHsSPHQS | CK2a1 | RegPhos |
| S717 | DTATSsSLSTP | | PhosphoSitePlus; HPRD |
| S652 | SLSRHsSPHQS | CSNK2A1 | HPRD |
| S645 | ASVPPsPSLSR | GSK3B(GSK3 beta | RegPhos |
| S11 | TLSMSsLPGLE | | PhosphoSitePlus; RegPhos |
| S653 | LSRHSsPHQSE | | RegPhos |
| T713 | RNSVDtATSSS | CK2a1 | RegPhos |
| S652 | SLSRHsSPHQS | CK2a1-rs | RegPhos |
| S653 | LSRHSsPHQSE | CSNK2A1 | HPRD |
| S698 | WPRRAsCTSST | CK2a1-rs | RegPhos |
|
GYS1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000317904 | N350T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000317904 | Q388* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000317904 | L553F | COSMIC | Head and Neck Cancer | 21984974 |
|
| GYS1_HUMAN is not differential expressed protein. |
|
| GYS1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa00500 | Starch and sucrose metabolism |
| hsa04910 | Insulin signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016234 | inclusion body | IEA | cellular_component |
| GO:0005977 | glycogen metabolic process | IEA | biological_process |
| GO:0005978 | glycogen biosynthetic process | IEA | biological_process |
| GO:0005536 | glucose binding | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0004373 | glycogen (starch) synthase activity | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
| GO:0006006 | glucose metabolic process | TAS | biological_process |
| GO:0009058 | biosynthetic process | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007507 | heart development | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23