UniProt/SwissProt ID: | GRP3_HUMAN |
Description: | RAS guanyl releasing protein 3 (calcium and DAG-regulated) [Source:HGNC Symbol;Acc:14545] |
Location: | chr2 p22.3 |
Node attribute: | PPI(source); substrate; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T133 | WMRRVtQRKKV | PhosphoSitePlus; HPRD; RegPhos | |
S638 | FPKMKsKFHDK | PhosphoSitePlus | |
T133 | WMRRVtQRKKV | PKC_theta | phosphoELM |
T133 | WMRRVtQRKKV | PKCt(PKC theta | RegPhos |
T610 | LQRATtSQATQ | PhosphoSitePlus | |
Dephosphorylation site |
GRP3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000385886 | D175N | COSMIC | Lung Cancer | |
ENSP00000384192 | D175N | COSMIC | Lung Cancer | |
ENSP00000384192 | F452L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000384192 | F452L | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000384192 | T506A | COSMIC | Lung Cancer | 20668451 |
ENSP00000384192 | N283S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000385886 | N283S | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000385886 | T506A | COSMIC | Lung Cancer | 20668451 |
ENSP00000385886 | F452L | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000384192 | I448L | BIOMART | Gastric Cancer | 21930507, 21930502 |
ENSP00000385886 | F452L | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
GRP3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
GRP3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCB_HUMAN | GRP3_HUMAN | kinase -> substrate | NetPath |
ZAGL2_HUMAN | GRP3_HUMAN | kinase -> substrate | RegPhos |
KPCT_HUMAN | GRP3_HUMAN | kinase -> substrate | NetPath; Robert H Newman (2013) |
PLCG2_HUMAN | GRP3_HUMAN | other | KEGG |
GRP3_HUMAN | RASH_HUMAN | other | KEGG |
SOS1_HUMAN | GRP3_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04662 | B cell receptor signaling pathway |
hsa04010 | MAPK signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0032045 | guanyl-nucleotide exchange factor complex | IEA | cellular_component |
GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
GO:0032854 | positive regulation of Rap GTPase activity | IDA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
GO:0005509 | calcium ion binding | NAS | molecular_function |
GO:0004871 | signal transducer activity | TAS | molecular_function |
GO:0035556 | intracellular signal transduction | IEA | biological_process |
GO:0005085 | guanyl-nucleotide exchange factor activity | TAS | molecular_function |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0005887 | integral to plasma membrane | NAS | cellular_component |
GO:0019900 | kinase binding | IEA | molecular_function |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0007265 | Ras protein signal transduction | IEA | biological_process |
GO:0051056 | regulation of small GTPase mediated signal transdu | IEA | biological_process |
GO:0017016 | Ras GTPase binding | IEA | molecular_function |
GO:0043087 | regulation of GTPase activity | IEA | biological_process |
GO:0019992 | diacylglycerol binding | NAS | molecular_function |
GO:0046582 | Rap GTPase activator activity | IDA | molecular_function |
GO:0000165 | MAPK cascade | NAS | biological_process |