| UniProt/SwissProt ID: | GNRHR_HUMAN |
| Description: | gonadotropin-releasing hormone receptor [Source:HGNC Symbol;Acc:4421] |
| Location: | chr4 q13.2 |
| Node attribute: | PPI(source); PPI(target); GPCR; receptor; gene |
|
| GNRHR_HUMAN do not have phosphorylation site. |
|
GNRHR_HUMAN do not have dephosphorylation site.
|
|
| GNRHR_HUMAN do not have mutation site. |
|
| GNRHR_HUMAN is not differential expressed protein. |
|
| GNRHR_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04080 | Neuroactive ligand-receptor interaction |
| hsa04912 | GnRH signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0004968 | gonadotropin-releasing hormone receptor activity | IEA | molecular_function |
| GO:0007275 | multicellular organismal development | TAS | biological_process |
| GO:0097211 | cellular response to gonadotropin-releasing hormon | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23