UniProt/SwissProt ID: | GNAS3_HUMAN |
Description: | GNAS complex locus [Source:HGNC Symbol;Acc:4392] |
Location: | chr20 q13.32 |
Node attribute: | PPI(target); PPI(source) |
Phosphorylation site |
GNAS3_HUMAN do not have phosphorylation site. |
Dephosphorylation site |
GNAS3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000360115 | R217C | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000323571 | R217C | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360115 | R243fs*3 | COSMIC | Lung Cancer | 18948947 |
ENSP00000360139 | N49K | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360139 | E89D | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360139 | R243fs*3 | COSMIC | Lung Cancer | 18948947 |
ENSP00000323571 | E89D | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360139 | R217C | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360115 | N49K | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000323571 | R243fs*3 | COSMIC | Lung Cancer | 18948947 |
ENSP00000360115 | E110K | COSMIC | Head and Neck Cancer | |
ENSP00000323571 | E110K | COSMIC | Head and Neck Cancer | |
ENSP00000360115 | E89D | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000360139 | E110K | COSMIC | Head and Neck Cancer | |
ENSP00000323571 | N49K | Ding2008, COSMIC | Lung Cancer | 18948947 |
Differential expressed protein |
GNAS3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
GNAS3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GNRHR_HUMAN | GNAS3_HUMAN | other | KEGG |
GNAS3_HUMAN | ADCY1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04976 | Bile secretion |
hsa04970 | Salivary secretion |
hsa04724 | Glutamatergic synapse |
hsa04270 | Vascular smooth muscle contraction |
hsa04742 | Taste transduction |
hsa05414 | Dilated cardiomyopathy |
hsa04972 | Pancreatic secretion |
hsa04730 | Long-term depression |
hsa05031 | Amphetamine addiction |
hsa04961 | Endocrine and other factor-regulated calcium reabs |
hsa04971 | Gastric acid secretion |
hsa04540 | Gap junction |
hsa04020 | Calcium signaling pathway |
hsa04726 | Serotonergic synapse |
hsa05034 | Alcoholism |
hsa05110 | Vibrio cholerae infection |
hsa05032 | Morphine addiction |
hsa05030 | Cocaine addiction |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04962 | Vasopressin-regulated water reabsorption |
hsa04916 | Melanogenesis |
hsa05146 | Amoebiasis |
hsa04728 | Dopaminergic synapse |
hsa04912 | GnRH signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003674 | molecular_function | ND | molecular_function |
GO:0005576 | extracellular region | NAS | cellular_component |
GO:0007565 | female pregnancy | NAS | biological_process |
GO:0030133 | transport vesicle | IEA | cellular_component |
GO:0009306 | protein secretion | NAS | biological_process |