| UniProt/SwissProt ID: | ACTG_HUMAN |
| Description: | actin, gamma 1 [Source:HGNC Symbol;Acc:144] |
| Location: | chr17 q25.3 |
| Node attribute: | PPI(target) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S368 | DESGPsIVHRK | Actin | PhosphoSitePlus |
| T249 | DGQVItIGNER | Actin | PhosphoSitePlus |
| S300 | ANTVLsGGTTM | Actin | PhosphoSitePlus |
| T324 | ALAPStMKIKI | Actin | PhosphoSitePlus |
| Y218 | KEKLCyVALDF | HPRD | |
| Y53 | GQKDSyVGDEA | Actin | PhosphoSitePlus |
| T89 | KIWHHtFYNEL | Actin | PhosphoSitePlus |
| S323 | TALAPsTMKIK | HPRD | |
| S323 | TALAPsTMKIK | Actin | PhosphoSitePlus |
| T201 | RGYSFtTTAER | HPRD | |
| Y294 | IRKDLyANTVL | Actin | PhosphoSitePlus |
| Y362 | ISKQEyDESGP | Actin | PhosphoSitePlus |
| T303 | VLSGGtTMYPG | Actin | PhosphoSitePlus |
| S239 | SSLEKsYELPD | Actin | PhosphoSitePlus |
| Y166 | HTVPIyEGYAL | Actin | PhosphoSitePlus |
| S52 | MGQKDsYVGDE | Actin | PhosphoSitePlus |
| S155 | GIVMDsGDGVT | Actin | PhosphoSitePlus |
| Y143 | AVLSLyASGRT | Actin | PhosphoSitePlus |
| T297 | DLYANtVLSGG | HPRD | |
| S265 | ALFQPsFLGME | Actin | PhosphoSitePlus |
| Y294 | IRKDLyANTVL | phosphoELM | |
| S239 | SSLEKsYELPD | HPRD | |
| T318 | MQKEItALAPS | Actin | PhosphoSitePlus |
| Y188 | RDLTDyLMKIL | Actin | PhosphoSitePlus |
| S33 | RAVFPsIVGRP | Actin | PhosphoSitePlus |
| Y240 | SLEKSyELPDG | Actin | PhosphoSitePlus |
| T186 | AGRDLtDYLMK | Actin | PhosphoSitePlus |
| T203 | YSFTTtAEREI | Actin | PhosphoSitePlus |
| S348 | GSILAsLSTFQ | Actin | PhosphoSitePlus |
| S60 | GDEAQsKRGIL | Actin | PhosphoSitePlus |
| T120 | NREKMtQIMFE | Actin | PhosphoSitePlus |
| T194 | LMKILtERGYS | Actin | PhosphoSitePlus |
| S365 | QEYDEsGPSIV | Actin | PhosphoSitePlus |
| Y198 | LTERGySFTTT | phosphoELM | |
| Y218 | KEKLCyVALDF | Actin | PhosphoSitePlus |
| T304 | LSGGTtMYPGI | Actin | PhosphoSitePlus |
| Y69 | ILTLKyPIEHG | Actin | PhosphoSitePlus |
| T202 | GYSFTtTAERE | Actin | PhosphoSitePlus |
| Y306 | GGTTMyPGIAD | Actin | PhosphoSitePlus |
| S271 | FLGMEsCGIHE | Actin | PhosphoSitePlus |
| S233 | ATAASsSSLEK | HPRD | |
| Y198 | LTERGySFTTT | Actin | PhosphoSitePlus |
| T201 | RGYSFtTTAER | Actin | PhosphoSitePlus |
| S199 | TERGYsFTTTA | Actin | PhosphoSitePlus |
| Y169 | PIYEGyALPHA | Actin | PhosphoSitePlus |
| Y91 | WHHTFyNELRV | Actin | PhosphoSitePlus |
| Dephosphorylation site |
| ACTG_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000331514 | S233T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000331514 | L180V | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000331514 | Prostate Cancer | Treatment (none vs. bicalutamide treatment) | cell line | Up | 1.7 | 17152098 |
| ENSP00000331514 | Leukemia | Normal vs. Cancer | cell line | Up | 2.8 | 17022645 |
| ENSP00000331514 | Leukemia | Normal vs. Cancer | cell line | Up | 5.2 | 17022645 |
| ENSP00000331514 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18482919 | |
| ENSP00000331514 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18564057 | |
| ENSP00000331514 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2.6 | 16230073 |
| ENSP00000331514 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 670 | 19357035 |
| Hyperphosphorylation site |
| ACTG_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CDC42_HUMAN | ACTG_HUMAN | other | KEGG |
| PAXI_HUMAN | ACTG_HUMAN | other | KEGG |
| PI51C_HUMAN | ACTG_HUMAN | other | KEGG |
| KPCA_HUMAN | ACTG_HUMAN | other | KEGG |
| RAC1_HUMAN | ACTG_HUMAN | other | KEGG |
| DIAP1_HUMAN | ACTG_HUMAN | other | KEGG |
| ML12B_HUMAN | ACTG_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (A |
| hsa05416 | Viral myocarditis |
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05164 | Influenza A |
| hsa04520 | Adherens junction |
| hsa04530 | Tight junction |
| hsa04510 | Focal adhesion |
| hsa05130 | Pathogenic Escherichia coli infection |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa05414 | Dilated cardiomyopathy |
| hsa04670 | Leukocyte transendothelial migration |
| hsa05132 | Salmonella infection |
| hsa04145 | Phagosome |
| hsa05131 | Shigellosis |
| hsa05110 | Vibrio cholerae infection |
| hsa05410 | Hypertrophic cardiomyopathy (HCM) |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0015629 | actin cytoskeleton | IEA | cellular_component |
| GO:0034332 | adherens junction organization | TAS | biological_process |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0045214 | sarcomere organization | IEA | biological_process |
| GO:0045216 | cell-cell junction organization | TAS | biological_process |
| GO:0005856 | cytoskeleton | TAS | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0034329 | cell junction assembly | TAS | biological_process |
| GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |
| GO:0030016 | myofibril | IEA | cellular_component |
| GO:0031941 | filamentous actin | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |