| You are querying substrates of BMPR2_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | BMPR2_HUMAN | RAGE_HUMAN | kinase -> substrate |
| 2 | BMPR2_HUMAN | GNA12_HUMAN | kinase -> substrate |
| 3 | BMPR2_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 4 | BMPR2_HUMAN | ANS1A_HUMAN | kinase -> substrate |
| 5 | BMPR2_HUMAN | UHMK1_HUMAN | kinase -> substrate |
| 6 | BMPR2_HUMAN | CSRP3_HUMAN | kinase -> substrate |
| 7 | BMPR2_HUMAN | NLK_HUMAN | kinase -> substrate |
| [ continue search ] |