UniProt/SwissProt ID: | VTNC_HUMAN |
Description: | SEBOX homeobox [Source:HGNC Symbol;Acc:32942] |
Location: | chrHG883_PATCH q11.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y420 | NNYDDyRMDWL | PhosphoSitePlus | |
S397 | NSRRPsRATWL | PRKACA | HPRD |
S381 | RKGYRsQRGHS | PKCa | RegPhos |
S381 | RKGYRsQRGHS | PKCb | RegPhos |
Y179 | AFRGQyCYELD | Hemopexin | PhosphoSitePlus |
T69 | RGDVFtMPEDE | CK2a1 | RegPhos |
T76 | PEDEYtVYDDG | CK2a1(CK2 alpha | RegPhos |
T76 | PEDEYtVYDDG | CK2a1-rs | RegPhos |
T69 | RGDVFtMPEDE | CK2_alpha | phosphoELM |
T76 | PEDEYtVYDDG | CK2_group | phosphoELM; RegPhos |
T69 | RGDVFtMPEDE | CK2_group | phosphoELM; RegPhos |
S397 | NSRRPsRATWL | PhosphoSitePlus | |
T76 | PEDEYtVYDDG | CK2a1 | RegPhos |
S381 | RKGYRsQRGHS | PKCg | RegPhos |
S171 | DLKNGsLFAFR | HPRD; phosphoELM; RegPhos; SysPTM | |
S381 | RKGYRsQRGHS | PRKCG | HPRD |
T69 | RGDVFtMPEDE | CK2a1-rs | RegPhos |
S397 | NSRRPsRATWL | PKA_group | phosphoELM; RegPhos |
T76 | PEDEYtVYDDG | CSNK2A1 | HPRD |
S312 | MMQRDsWEDIF | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
T69 | RGDVFtMPEDE | CK2a1(CK2 alpha | RegPhos |
S386 | SQRGHsRGRNQ | PhosphoSitePlus | |
S397 | NSRRPsRATWL | PKACa | RegPhos |
T69 | RGDVFtMPEDE | CSNK2A1 | HPRD |
S393 | GRNQNsRRPSR | PhosphoSitePlus | |
S381 | RKGYRsQRGHS | PRKCB | HPRD |
S381 | RKGYRsQRGHS | PRKCA | HPRD |
T76 | PEDEYtVYDDG | PhosphoSitePlus | |
S381 | RKGYRsQRGHS | PhosphoSitePlus | |
T76 | PEDEYtVYDDG | CK2_alpha | phosphoELM |
T69 | RGDVFtMPEDE | PhosphoSitePlus | |
Dephosphorylation site |
VTNC_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000226218 | E185K | COSMIC | Head and Neck Cancer | 21984974 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000226218 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 4.5 | 18715028 |
ENSP00000226218 | colorectal cancer | Normal vs. Cancer | tissue | Up | 1.4 | 18667268 |
ENSP00000226218 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000226218 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.11 | 17627933 |
ENSP00000226218 | Renal Cancer | Normal vs. Cancer | tissue | Down | 19164279 | |
Hyperphosphorylation site |
VTNC_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCG_HUMAN | VTNC_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | VTNC_HUMAN | kinase -> substrate | RegPhos |
KPCA_HUMAN | VTNC_HUMAN | kinase -> substrate | HPRD |
CSK21_HUMAN | VTNC_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KPCB_HUMAN | VTNC_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04512 | ECM-receptor interaction |
hsa04510 | Focal adhesion |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0048260 | positive regulation of receptor-mediated endocytos | IDA | biological_process |
GO:0031012 | extracellular matrix | IDA | cellular_component |
GO:0061302 | smooth muscle cell-matrix adhesion | IDA | biological_process |
GO:0050840 | extracellular matrix binding | IEA | molecular_function |
GO:0071062 | alphav-beta3 integrin-vitronectin complex | TAS | cellular_component |
GO:0090303 | positive regulation of wound healing | IC | biological_process |
GO:0010951 | negative regulation of endopeptidase activity | IDA | biological_process |
GO:0006955 | immune response | IEA | biological_process |
GO:0007155 | cell adhesion | TAS | biological_process |
GO:0008201 | heparin binding | IEA | molecular_function |
GO:0007160 | cell-matrix adhesion | IEA | biological_process |
GO:0014911 | positive regulation of smooth muscle cell migratio | IDA | biological_process |
GO:0005178 | integrin binding | IPI | molecular_function |
GO:0033627 | cell adhesion mediated by integrin | IDA | biological_process |
GO:0005578 | proteinaceous extracellular matrix | IEA | cellular_component |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphory | IDA | biological_process |
GO:0030247 | polysaccharide binding | IEA | molecular_function |
GO:0007160 | cell-matrix adhesion | IDA | biological_process |
GO:0005044 | scavenger receptor activity | IEA | molecular_function |
GO:0005576 | extracellular region | NAS | cellular_component |
GO:0005615 | extracellular space | IDA | cellular_component |
GO:0032092 | positive regulation of protein binding | IDA | biological_process |
GO:0030198 | extracellular matrix organization | IEA | biological_process |
GO:0030949 | positive regulation of vascular endothelial growth | TAS | biological_process |
GO:0030195 | negative regulation of blood coagulation | IC | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0010811 | positive regulation of cell-substrate adhesion | IEA | biological_process |