| UniProt/SwissProt ID: | UB2R1_HUMAN |
| Description: | cell division cycle 34 [Source:HGNC Symbol;Acc:1734] |
| Location: | chr19 p13.3 |
| Node attribute: | substrate; ubiquitination(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S222 | EEEADsCFGDD | CSNK2B | HPRD |
| T233 | EDDSGtEES | P67870(Casein kinase II ) | RegPhos |
| S231 | DDEDDsGTEES | P67870(Casein kinase II ) | RegPhos |
| S231 | DDEDDsGTEES | CK2a1(CK2 alpha | RegPhos |
| S236 | SGTE | CSNK2B | HPRD |
| S203 | APDEGsDLFYD | | PhosphoSitePlus |
| Y190 | TTLAEyCVKTK | | PhosphoSitePlus |
| S231 | DDEDDsGTEES | CK2_group | RegPhos |
| S203 | APDEGsDLFYD | CK2_group | phosphoELM; RegPhos |
| S222 | EEEADsCFGDD | CK2_group | phosphoELM; RegPhos |
| S236 | SGTEEs | P67870(Casein kinase II ) | RegPhos |
| Y68 | KFPIDyPYSPP | UQ_con | PhosphoSitePlus |
| S236 | SGTE | CK2_group | phosphoELM |
| S71 | IDYPYsPPAFR | UQ_con | PhosphoSitePlus |
| S236 | SGTEEs | CK2_group | RegPhos |
| S231 | DDEDDsGTEES | | PhosphoSitePlus |
| S222 | EEEADsCFGDD | | PhosphoSitePlus |
| Y68 | KFPIDyPYSPP | | HPRD |
| S203 | APDEGsDLFYD | CSNK2B | HPRD |
| S236 | SGTEEs_____ | | PhosphoSitePlus |
| S203 | APDEGsDLFYD | P67870(Casein kinase II ) | RegPhos |
| T233 | EDDSGtEES__ | | PhosphoSitePlus |
| S71 | IDYPYsPPAFR | | HPRD |
| S231 | DDEDDsGTE | CSNK2B | HPRD |
| S222 | EEEADsCFGDD | P67870(Casein kinase II ) | RegPhos |
| T233 | EDDSGtE | CK2_group | phosphoELM |
| S231 | DDEDDsGTE | CK2_group | phosphoELM |
| T233 | EDDSGtEES | CK2_group | RegPhos |
| S231 | DDEDDsGTE | CK2_alpha | phosphoELM |
| T233 | EDDSGtE | CSNK2B | HPRD |
|
UB2R1_HUMAN do not have dephosphorylation site.
|
|
| UB2R1_HUMAN do not have mutation site. |
|
| UB2R1_HUMAN is not differential expressed protein. |
|
| UB2R1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04120 | Ubiquitin mediated proteolysis |
| hsa05168 | Herpes simplex infection |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000209 | protein polyubiquitination | IDA | biological_process |
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolic | IDA | biological_process |
| GO:0070936 | protein K48-linked ubiquitination | IDA | biological_process |
| GO:0016567 | protein ubiquitination | IDA | biological_process |
| GO:0016881 | acid-amino acid ligase activity | IEA | molecular_function |
| GO:0006270 | DNA replication initiation | NAS | biological_process |
| GO:0043951 | negative regulation of cAMP-mediated signaling | IDA | biological_process |
| GO:0000082 | G1/S transition of mitotic cell cycle | NAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006464 | cellular protein modification process | NAS | biological_process |
| GO:0004842 | ubiquitin-protein ligase activity | IDA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23