UniProt/SwissProt ID: | TTBK1_HUMAN |
Description: | tau tubulin kinase 1 [Source:HGNC Symbol;Acc:19140] |
Location: | chr6 p21.1 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T1202 | PPGSAtAADLR | PhosphoSitePlus | |
S944 | LNVMSsGGQAL | PhosphoSitePlus | |
S943 | HLNVMsSGGQA | PhosphoSitePlus | |
T1152 | GRAAAtRSRIP | PhosphoSitePlus | |
Y169 | RLPSTyRKCYM | Pkinase_CK1 | PhosphoSitePlus |
S1200 | QTPPGsATAAD | PhosphoSitePlus | |
Y695 | RDLSDyRERAR | PhosphoSitePlus | |
S1248 | RNASAsPRSQS | PhosphoSitePlus | |
T629 | DGRSEtSQPPT | PhosphoSitePlus | |
S790 | RSGSSsEGSER | PhosphoSitePlus | |
T12 | ALKDEtNMSGG | Pkinase_CK1 | PhosphoSitePlus |
S1259 | LSRREsPSPSH | PhosphoSitePlus | |
S627 | QGDGRsETSQP | PhosphoSitePlus | |
S1246 | AARNAsASPRS | PhosphoSitePlus | |
S1253 | SPRSQsLSRRE | PhosphoSitePlus | |
S693 | FKRDLsDYRER | PhosphoSitePlus | |
S630 | GRSETsQPPTP | PhosphoSitePlus | |
Dephosphorylation site |
TTBK1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000259750 | P855S | BIOMART | Melanoma | 21930507, 21930502 |
ENSP00000259750 | P386S | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000259750 | P855S | Greenman2007 | Skin Cancer | 17344846, 18428421, 21930507, 21930502 |
ENSP00000259750 | S806F | HPI | Non-small cell lung carcinoma | 17344846 |
ENSP00000259750 | T1065R | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000259750 | S806F | Greenman2007 | Lung Cancer | 16140923, 17344846, 18428421 |
Differential expressed protein |
TTBK1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
TTBK1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
TTBK1_HUMAN | TAU_HUMAN | kinase -> substrate | RegPhos |
TTBK1_HUMAN | TBB5_HUMAN | kinase -> substrate | HPRD; RegPhos |
Function Annotation |
KEGG Pathway |
TTBK1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0030054 | cell junction | IDA | cellular_component |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |