| UniProt/SwissProt ID: | TPA_HUMAN |
| Description: | plasminogen activator, tissue [Source:HGNC Symbol;Acc:9051] |
| Location: | chr8 p11.21 |
| Node attribute: | ligand; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T477 | PSSRCtSQHLL | Trypsin | PhosphoSitePlus |
| S474 | RLYPSsRCTSQ | Trypsin | PhosphoSitePlus |
| S473 | VRLYPsSRCTS | Trypsin | PhosphoSitePlus |
| S478 | SSRCTsQHLLN | Trypsin | PhosphoSitePlus |
|
TPA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000392045 | G337E | COSMIC | Melanoma | |
| ENSP00000220809 | G337E | COSMIC | Melanoma | |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000220809 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.65 | 15169874 |
|
| TPA_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04610 | Complement and coagulation cascades |
| hsa05202 | Transcriptional misregulation in cancer |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0014909 | smooth muscle cell migration | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006464 | cellular protein modification process | TAS | biological_process |
| GO:0060279 | positive regulation of ovulation | IEA | biological_process |
| GO:0048008 | platelet-derived growth factor receptor signaling | IEA | biological_process |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0031639 | plasminogen activation | IDA | biological_process |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0004252 | serine-type endopeptidase activity | IEA | molecular_function |
| GO:0051591 | response to cAMP | IEA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0004252 | serine-type endopeptidase activity | IDA | molecular_function |
| GO:0045861 | negative regulation of proteolysis | IDA | biological_process |
| GO:0001666 | response to hypoxia | IEA | biological_process |
| GO:0048167 | regulation of synaptic plasticity | IEA | biological_process |
| GO:0045177 | apical part of cell | IEA | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0042730 | fibrinolysis | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0030141 | secretory granule | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0035249 | synaptic transmission, glutamatergic | IEA | biological_process |
| GO:0042060 | wound healing | IEA | biological_process |
| GO:0043434 | response to peptide hormone stimulus | IEA | biological_process |
| GO:0051384 | response to glucocorticoid stimulus | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23