| UniProt/SwissProt ID: | SIT1_HUMAN |
| Description: | signaling threshold regulating transmembrane adaptor 1 [Source:HGNC Symbol;Acc:17710] |
| Location: | chr9 p13.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y169 | PEPELyASVCA | PhosphoSitePlus; HPRD; phosphoELM | |
| Y188 | FPDQAyANSQP | PhosphoSitePlus; HPRD; phosphoELM | |
| T128 | EVMCYtSLQLR | PhosphoSitePlus | |
| T98 | LHYLQtGRLSQ | PhosphoSitePlus; HPRD; phosphoELM | |
| S129 | VMCYTsLQLRP | PhosphoSitePlus | |
| S162 | PKSQAsGPEPE | PhosphoSitePlus | |
| S80 | PGQGRsGESVE | PhosphoSitePlus; HPRD; phosphoELM | |
| Y127 | EEVMCyTSLQL | PhosphoSitePlus; HPRD; phosphoELM | |
| S191 | QAYANsQPAAS | PhosphoSitePlus | |
| Y90 | EEVPLyGNLHY | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| S73 | RGRSRsHPGQG | HlyIII | PhosphoSitePlus |
| S182 | RRARAsFPDQA | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y148 | GTPVKySEVVL | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| Y95 | YGNLHyLQTGR | PhosphoSitePlus; HPRD; phosphoELM | |
| S171 | PELYAsVCAQT | PhosphoSitePlus | |
| S83 | GRSGEsVEEVP | PhosphoSitePlus; HPRD; phosphoELM | |
| T144 | IPGPGtPVKYS | PhosphoSitePlus; HPRD; phosphoELM | |
| S102 | QTGRLsQDPEP | PhosphoSitePlus; HPRD; phosphoELM | |
| S149 | TPVKYsEVVLD | PhosphoSitePlus; HPRD; phosphoELM | |
| Dephosphorylation site |
| SIT1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| SIT1_HUMAN do not have mutation site. |
| Differential expressed protein |
| SIT1_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| SIT1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| LCK_HUMAN | SIT1_HUMAN | kinase -> substrate | NetPath |
| FYN_HUMAN | SIT1_HUMAN | kinase -> substrate | NetPath |
| Function Annotation |
| KEGG Pathway |
| SIT1_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0019900 | kinase binding | IPI | molecular_function |
| GO:0050863 | regulation of T cell activation | IDA | biological_process |
| GO:0042169 | SH2 domain binding | TAS | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |