| UniProt/SwissProt ID: | RASA2_HUMAN |
| Description: | RAS p21 protein activator 2 [Source:HGNC Symbol;Acc:9872] |
| Location: | chr3 q23 |
| Node attribute: | PPI(source); effector; PPI(target) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y226 | FNEIFyFEVTR | C2 | PhosphoSitePlus |
| S557 | GSLSKsKSSFK | PhosphoSitePlus | |
| Y785 | GTIAVyQGPQK | PhosphoSitePlus | |
| T544 | TLISKtIQTLG | RasGAP | PhosphoSitePlus |
| T537 | AQTIRtLTLIS | RasGAP | PhosphoSitePlus |
| Y612 | KEGEMyKRAQG | PH | PhosphoSitePlus |
| Y107 | LSFYVyDKNVL | C2 | PhosphoSitePlus |
| S217 | VKKKTsNPQFN | C2 | PhosphoSitePlus |
| Y795 | KEPDDySNFVI | PhosphoSitePlus | |
| Y105 | QYLSFyVYDKN | C2 | PhosphoSitePlus |
| S560 | SKSKSsFKETF | PhosphoSitePlus | |
| Y650 | GKDAIyTIPVK | PH | PhosphoSitePlus |
| T758 | DEDREtERIYS | PhosphoSitePlus | |
| T781 | EEACGtIAVYQ | PhosphoSitePlus | |
| Dephosphorylation site |
| RASA2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000286364 | T136S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000286364 | T136S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000286364 | R75H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000286364 | R75H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000286364 | Q708E | COSMIC | Lung Cancer | 20668451 |
| ENSP00000286364 | K774* | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000286364 | K774R | COSMIC | Breast Cancer | 20668451 |
| ENSP00000286364 | E759K | COSMIC | Lung Cancer | |
| Differential expressed protein |
| RASA2_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| RASA2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GNA12_HUMAN | RASA2_HUMAN | Gprotein -> effector | gpDB |
| GNA13_HUMAN | RASA2_HUMAN | Gprotein -> effector | gpDB |
| RASA2_HUMAN | RRAS2_HUMAN | other | KEGG |
| GNA12_HUMAN | RASA2_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04010 | MAPK signaling pathway |
| hsa05203 | Viral carcinogenesis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IBA | cellular_component |
| GO:0032320 | positive regulation of Ras GTPase activity | IBA | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | IEA | biological_process |
| GO:0046580 | negative regulation of Ras protein signal transduc | IBA | biological_process |
| GO:0031235 | intrinsic to internal side of plasma membrane | IBA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0005099 | Ras GTPase activator activity | IBA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005099 | Ras GTPase activator activity | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |