| UniProt/SwissProt ID: | PTN18_HUMAN |
| Description: | protein tyrosine phosphatase, non-receptor type 18 (brain-derived) [Source:HGNC Symbol;Acc:9649] |
| Location: | chr2 q21.1 |
| Node attribute: | substrate; phosphotase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y389 | EEAPLySKVTP | | PhosphoSitePlus; HPRD |
| Y354 | AMADTyAVVQK | | PhosphoSitePlus |
| T376 | QTGTGtGTGAR | | PhosphoSitePlus |
| T322 | ALFLRtPQALL | | PhosphoSitePlus |
| S390 | EAPLYsKVTPR | | PhosphoSitePlus |
| Y426 | AGSGAyEDVAG | | PhosphoSitePlus |
| T374 | GTQTGtGTGTG | | PhosphoSitePlus |
| Y354 | AMADTyAVVQK | TEC | HPRD |
| T435 | AGGAQtGGLGF | | PhosphoSitePlus |
| Y281 | QTEEQyRFLYH | TEC | HPRD; RegPhos |
| Y354 | AMADTyAEEQK | TEC | RegPhos |
| Y424 | AGSGAyEDVAG | | RegPhos |
| S419 | VPADQsPAGSG | | PhosphoSitePlus |
| T393 | LYSKVtPRAQR | | PhosphoSitePlus |
| S423 | QSPAGsGAYED | | PhosphoSitePlus |
| T458 | PPAEWtRV___ | | PhosphoSitePlus |
| S10 | LDSARsFLERL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T370 | GAGSGtQTGTG | | PhosphoSitePlus |
| Y303 | NASPHyQNIKE | TEC | HPRD; RegPhos |
| Y314 | NCAPLyDDALF | | PhosphoSitePlus |
| Y303 | NASPHyQNIKE | | PhosphoSitePlus |
| Y281 | QTEEQyRFLYH | Y_phosphatase | PhosphoSitePlus |
| S345 | ISVPGsPGHAM | | PhosphoSitePlus |
| S76 | TRVILsLLQEE | Y_phosphatase | PhosphoSitePlus |
| Y387 | EEAPLySKVTP | | phosphoELM; RegPhos |
|
PTN18_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000175756 | A328P | COSMIC | Renal Cancer | 20054297 |
| ENSP00000175756 | R331C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000175756 | I74M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000175756 | Y144H | COSMIC | Ovarian Cancer | 21720365 |
|
| PTN18_HUMAN is not differential expressed protein. |
|
| PTN18_HUMAN do not have hyperphosphorylation site. |
|
PTN18_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0004726 | non-membrane spanning protein tyrosine phosphatase | IEA | molecular_function |
| GO:0006470 | protein dephosphorylation | TAS | biological_process |
| GO:0004725 | protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0016791 | phosphatase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23