| UniProt/SwissProt ID: | PROS_HUMAN |
| Description: | protein S (alpha) [Source:HGNC Symbol;Acc:9456] |
| Location: | chr3 q11.1 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y259 | QLCVNyPGGYT | | PhosphoSitePlus |
| S122 | IPDQCsPLPCN | EGF | PhosphoSitePlus |
| T104 | AARQStNAYPD | | PhosphoSitePlus |
| Y266 | GGYTCyCDGKK | | PhosphoSitePlus |
|
PROS_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000377783 | E545G | BIOMART, HPI | Colorectal Cancer | 21930507, 21930502, 16959974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000377783 | Ovarian Cancer | Normal vs. Cancer | tissue | Up | 2.3 | 20162585 |
|
| PROS_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04610 | Complement and coagulation cascades |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0005789 | endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0000139 | Golgi membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005796 | Golgi lumen | TAS | cellular_component |
| GO:0004866 | endopeptidase inhibitor activity | TAS | molecular_function |
| GO:0043687 | post-translational protein modification | TAS | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0042730 | fibrinolysis | IEA | biological_process |
| GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0017187 | peptidyl-glutamic acid carboxylation | TAS | biological_process |
| GO:0030449 | regulation of complement activation | TAS | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0006508 | proteolysis | TAS | biological_process |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0010951 | negative regulation of endopeptidase activity | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23