| UniProt/SwissProt ID: | PRIO_HUMAN |
| Description: | prion protein [Source:HGNC Symbol;Acc:9449] |
| Location: | chr20 p13 |
| Node attribute: | substrate |
|
| PRIO_HUMAN do not have phosphorylation site. |
|
PRIO_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000368752 | M129V | COSMIC | Skin Cancer | 21984974 |
| ENSP00000399376 | M129V | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000368752 | M129V | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000415284 | Testicular Cancer | Normal vs. Cancer | cell line | Down | | 18489135 |
|
| PRIO_HUMAN do not have hyperphosphorylation site. |
|
PRIO_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051087 | chaperone binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0032703 | negative regulation of interleukin-2 production | ISS | biological_process |
| GO:0006979 | response to oxidative stress | IEA | biological_process |
| GO:0005783 | endoplasmic reticulum | ISS | cellular_component |
| GO:0070885 | negative regulation of calcineurin-NFAT signaling | ISS | biological_process |
| GO:0008152 | metabolic process | TAS | biological_process |
| GO:0001933 | negative regulation of protein phosphorylation | ISS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005794 | Golgi apparatus | ISS | cellular_component |
| GO:0007050 | cell cycle arrest | IEA | biological_process |
| GO:0015631 | tubulin binding | IDA | molecular_function |
| GO:0070885 | negative regulation of calcineurin-NFAT signaling | IEA | biological_process |
| GO:0046686 | response to cadmium ion | IEA | biological_process |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0032700 | negative regulation of interleukin-17 production | ISS | biological_process |
| GO:0006878 | cellular copper ion homeostasis | NAS | biological_process |
| GO:0019898 | extrinsic to membrane | TAS | cellular_component |
| GO:0006979 | response to oxidative stress | ISS | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0046007 | negative regulation of activated T cell proliferat | IEA | biological_process |
| GO:0050860 | negative regulation of T cell receptor signaling p | IEA | biological_process |
| GO:0045121 | membrane raft | ISS | cellular_component |
| GO:0031225 | anchored to membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0043433 | negative regulation of sequence-specific DNA bindi | IEA | biological_process |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0032703 | negative regulation of interleukin-2 production | IEA | biological_process |
| GO:0005507 | copper ion binding | IDA | molecular_function |
| GO:0001933 | negative regulation of protein phosphorylation | IEA | biological_process |
| GO:0046688 | response to copper ion | IEA | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0032689 | negative regulation of interferon-gamma production | IEA | biological_process |
| GO:0007611 | learning or memory | IEA | biological_process |
| GO:0008017 | microtubule binding | IDA | molecular_function |
| GO:0032689 | negative regulation of interferon-gamma production | ISS | biological_process |
| GO:0050860 | negative regulation of T cell receptor signaling p | ISS | biological_process |
| GO:0043008 | ATP-dependent protein binding | IEA | molecular_function |
| GO:0051260 | protein homooligomerization | IEA | biological_process |
| GO:0032700 | negative regulation of interleukin-17 production | IEA | biological_process |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0046007 | negative regulation of activated T cell proliferat | ISS | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0043433 | negative regulation of sequence-specific DNA bindi | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23