| UniProt/SwissProt ID: | PK3CB_HUMAN |
| Description: | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit beta [Source:HGNC Symbol;Acc:8976] |
| Location: | chr3 q22.3 |
| Node attribute: | effector |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S724 | LKTLNsLIKLN | PhosphoSitePlus | |
| Y436 | AGKVHyPVAWV | PI3K_C2 | PhosphoSitePlus |
| S1070 | RKDY | HPRD | |
| Y246 | VSPYDyVLQVS | PI3K_rbd | PhosphoSitePlus |
| T961 | VPFILtYDFIH | PI3_PI4_kinase | PhosphoSitePlus |
| S1070 | RKDYRs_____ | PhosphoSitePlus | |
| Y962 | PFILTyDFIHV | PI3_PI4_kinase | PhosphoSitePlus |
| S115 | KLVTRsCDPGE | PI3K_p85B | PhosphoSitePlus |
| Y505 | KQPYYyPPFDK | PhosphoSitePlus | |
| Y503 | NKKQPyYYPPF | PhosphoSitePlus | |
| T113 | VLKLVtRSCDP | PI3K_p85B | PhosphoSitePlus |
| Y504 | KKQPYyYPPFD | PhosphoSitePlus | |
| S1070 | RKDY | PIK3CB | phosphoELM |
| T427 | PSKYQtIRKAG | PI3K_C2 | PhosphoSitePlus |
| Y425 | INPSKyQTIRK | PI3K_C2 | PhosphoSitePlus |
| T721 | LNKLKtLNSLI | PhosphoSitePlus | |
| Y772 | ILSELyVEKCK | PhosphoSitePlus; phosphoELM | |
| S423 | KTINPsKYQTI | PI3K_C2 | PhosphoSitePlus |
| T417 | KTKKStKTINP | PI3K_C2 | PhosphoSitePlus |
| S416 | VKTKKsTKTIN | PI3K_C2 | PhosphoSitePlus |
| S947 | LGNFKsKFGIK | PI3_PI4_kinase | PhosphoSitePlus |
| S520 | AAEIAsSDSAN | PhosphoSitePlus | |
| Y244 | DEVSPyDYVLQ | PI3K_rbd | PhosphoSitePlus |
| Dephosphorylation site |
| PK3CB_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000289153 | L313F | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000289153 | Y638* | COSMIC | Melanoma | |
| ENSP00000418143 | I512M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000418143 | R847G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000289153 | I512M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000418143 | E633K | COSMIC | Breast Cancer | 20668451 |
| ENSP00000289153 | R847G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000418143 | Y638* | COSMIC | Melanoma | |
| ENSP00000289153 | E633K | COSMIC | Breast Cancer | 20668451 |
| ENSP00000418143 | L313F | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| PK3CB_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| PK3CB_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBG8_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBB1_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GNAQ_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | PK3CB_HUMAN | Gprotein -> effector | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04630 | Jak-STAT signaling pathway |
| hsa05200 | Pathways in cancer |
| hsa04662 | B cell receptor signaling pathway |
| hsa04960 | Aldosterone-regulated sodium reabsorption |
| hsa05160 | Hepatitis C |
| hsa04150 | mTOR signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa05221 | Acute myeloid leukemia |
| hsa04660 | T cell receptor signaling pathway |
| hsa04210 | Apoptosis |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04930 | Type II diabetes mellitus |
| hsa05223 | Non-small cell lung cancer |
| hsa05213 | Endometrial cancer |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa05166 | HTLV-I infection |
| hsa05142 | Chagas disease (American trypanosomiasis) |
| hsa00562 | Inositol phosphate metabolism |
| hsa05203 | Viral carcinogenesis |
| hsa04664 | Fc epsilon RI signaling pathway |
| hsa04380 | Osteoclast differentiation |
| hsa04650 | Natural killer cell mediated cytotoxicity |
| hsa05145 | Toxoplasmosis |
| hsa04670 | Leukocyte transendothelial migration |
| hsa04914 | Progesterone-mediated oocyte maturation |
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05164 | Influenza A |
| hsa05211 | Renal cell carcinoma |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa05212 | Pancreatic cancer |
| hsa04370 | VEGF signaling pathway |
| hsa04062 | Chemokine signaling pathway |
| hsa04012 | ErbB signaling pathway |
| hsa04973 | Carbohydrate digestion and absorption |
| hsa05220 | Chronic myeloid leukemia |
| hsa05222 | Small cell lung cancer |
| hsa05146 | Amoebiasis |
| hsa05210 | Colorectal cancer |
| hsa05218 | Melanoma |
| hsa04510 | Focal adhesion |
| hsa05169 | Epstein-Barr virus infection |
| hsa05214 | Glioma |
| hsa04620 | Toll-like receptor signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
| hsa05215 | Prostate cancer |
| hsa05162 | Measles |
| hsa04910 | Insulin signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0016477 | cell migration | TAS | biological_process |
| GO:0010508 | positive regulation of autophagy | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0048015 | phosphatidylinositol-mediated signaling | IEA | biological_process |
| GO:0006935 | chemotaxis | TAS | biological_process |
| GO:0001952 | regulation of cell-matrix adhesion | IEA | biological_process |
| GO:0006914 | autophagy | IEA | biological_process |
| GO:0046934 | phosphatidylinositol-4,5-bisphosphate 3-kinase act | IEA | molecular_function |
| GO:0006897 | endocytosis | IEA | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0006644 | phospholipid metabolic process | TAS | biological_process |
| GO:0006874 | cellular calcium ion homeostasis | IEA | biological_process |
| GO:0030168 | platelet activation | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0036092 | phosphatidylinositol-3-phosphate biosynthetic proc | IEA | biological_process |
| GO:0043560 | insulin receptor substrate binding | IEA | molecular_function |
| GO:0005488 | binding | IEA | molecular_function |
| GO:2000369 | regulation of clathrin-mediated endocytosis | TAS | biological_process |
| GO:0070527 | platelet aggregation | TAS | biological_process |
| GO:0016773 | phosphotransferase activity, alcohol group as acce | IEA | molecular_function |
| GO:0007156 | homophilic cell adhesion | IEA | biological_process |
| GO:0035004 | phosphatidylinositol 3-kinase activity | TAS | molecular_function |
| GO:0007169 | transmembrane receptor protein tyrosine kinase sig | TAS | biological_process |
| GO:0014065 | phosphatidylinositol 3-kinase cascade | TAS | biological_process |
| GO:0000187 | activation of MAPK activity | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0006661 | phosphatidylinositol biosynthetic process | TAS | biological_process |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0016303 | 1-phosphatidylinositol-3-kinase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0040016 | embryonic cleavage | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |