UniProt/SwissProt ID: | NEK11_HUMAN |
Description: | NIMA-related kinase 11 [Source:HGNC Symbol;Acc:18593] |
Location: | chr3 q22.1 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y44 | SFGTVyLVSDK | Pkinase | PhosphoSitePlus |
S273 | LNKNPsLRPSA | Pkinase | PhosphoSitePlus |
S47 | TVYLVsDKKAK | Pkinase | PhosphoSitePlus |
Dephosphorylation site |
NEK11_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000372857 | E492K | HPI | Colorectal Cancer | 17344846 |
ENSP00000421851 | D617N | COSMIC | Intestines Cancer | |
ENSP00000421851 | T108M | COSMIC | Intestines Cancer | |
ENSP00000372857 | T108M | HPI | Colorectal Cancer | 17344846 |
ENSP00000421851 | E603* | COSMIC | Gastric Cancer | 21097718 |
ENSP00000421851 | E492K | COSMIC | Intestines Cancer | |
ENSP00000372857 | D617N | HPI | Colorectal Cancer | 17344846 |
ENSP00000397180 | E586* | COSMIC | Intestines Cancer | |
ENSP00000372857 | E603* | COSMIC | Gastric Cancer | 21097718 |
ENSP00000372857 | E492K | Greenman2007, COSMIC | Intestines Cancer | 17344846, 18428421 |
ENSP00000372857 | D617N | Greenman2007, COSMIC | Intestines Cancer | 17344846, 18428421 |
ENSP00000397180 | D617N | COSMIC | Intestines Cancer | |
ENSP00000397180 | E492K | COSMIC | Intestines Cancer | |
ENSP00000421851 | E586* | COSMIC | Intestines Cancer | |
ENSP00000397180 | E603* | COSMIC | Gastric Cancer | 21097718 |
ENSP00000372857 | T108M | Greenman2007, COSMIC | Intestines Cancer | 17344846, 18428421 |
ENSP00000397180 | T108M | COSMIC | Intestines Cancer | |
ENSP00000372857 | E586* | Greenman2007, COSMIC | Intestines Cancer | 17344846, 18428421 |
Differential expressed protein |
NEK11_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
NEK11_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
NEK11_HUMAN | BPL1_HUMAN | kinase -> substrate | Robert H Newman (2013) |
NEK11_HUMAN | MRF_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
NEK11_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005634 | nucleus | IDA | cellular_component |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0005730 | nucleolus | IDA | cellular_component |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0031572 | G2/M transition DNA damage checkpoint | IMP | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0005524 | ATP binding | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006468 | protein phosphorylation | IDA | biological_process |
GO:0031573 | intra-S DNA damage checkpoint | IDA | biological_process |
GO:0007049 | cell cycle | IEA | biological_process |