| UniProt/SwissProt ID: | MPCP_HUMAN |
| Description: | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 [Source:HGNC Symbol;Acc:10989] |
| Location: | chr12 q23.1 |
| Node attribute: | gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T110 | NGFSVtLKEDG | HPRD | |
| S33 | DLRSSsPGPTG | PhosphoSitePlus | |
| Y333 | LQWFIyDSVKV | Mito_carr; TM | PhosphoSitePlus |
| Y100 | VDPQKyKGIFN | Mito_carr | PhosphoSitePlus |
| S32 | GDLRSsSPGPT | PhosphoSitePlus | |
| Y246 | TVEALyKFVVP | Mito_carr | PhosphoSitePlus |
| Y55 | AVEEQySCDYG | PhosphoSitePlus | |
| S4 | __MFSsVAHLA | PhosphoSitePlus | |
| Y230 | MRQIPyTMMKF | Mito_carr; TM | PhosphoSitePlus |
| S108 | IFNGFsVTLKE | Mito_carr | PhosphoSitePlus |
| Y196 | QTQPGyANTLR | Mito_carr | PhosphoSitePlus |
| S108 | IFNGFsVTLKE | HPRD | |
| T110 | NGFSVtLKEDG | Mito_carr | PhosphoSitePlus |
| S107 | IFNGFsVTLKE | HPRD | |
| T109 | NGFSVtLKEDG | HPRD | |
| Y158 | GEENTyLWRTS | PhosphoSitePlus | |
| Y141 | CKFGFyEVFKV | Mito_carr; TM | PhosphoSitePlus |
| S56 | VEEQYsCDYGS | PhosphoSitePlus | |
| Dephosphorylation site |
| MPCP_HUMAN do not have dephosphorylation site. |
| Mutation site |
| MPCP_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000228318 | Breast Cancer | Metastasis | tissue | Up | 18257521 | |
| ENSP00000228318 | Hepatocellular Carcinoma | Metastasis | cell line | Down | 0.6 | 19016532 |
| Hyperphosphorylation site |
| MPCP_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CREB1_HUMAN | MPCP_HUMAN | TF -> target gene | TRANSFAC |
| NONO_HUMAN | MPCP_HUMAN | TF -> target gene | TRANSFAC |
| Q86VG2_HUMAN | MPCP_HUMAN | TF -> target gene | TRANSFAC |
| SP1_HUMAN | MPCP_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| MPCP_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0015293 | symporter activity | IEA | molecular_function |
| GO:0015320 | phosphate ion carrier activity | TAS | molecular_function |
| GO:0005743 | mitochondrial inner membrane | IEA | cellular_component |
| GO:0006810 | transport | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0006091 | generation of precursor metabolites and energy | TAS | biological_process |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0006810 | transport | TAS | biological_process |