| UniProt/SwissProt ID: | LYAM1_HUMAN |
| Description: | selectin L [Source:HGNC Symbol;Acc:10720] |
| Location: | chr1 q24.2 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y132 | DCVEIyIKRNK | | PhosphoSitePlus |
|
LYAM1_HUMAN do not have dephosphorylation site.
|
|
| LYAM1_HUMAN do not have mutation site. |
|
| LYAM1_HUMAN is not differential expressed protein. |
|
| LYAM1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04514 | Cell adhesion molecules (CAMs) |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008201 | heparin binding | TAS | molecular_function |
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0043208 | glycosphingolipid binding | TAS | molecular_function |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0033198 | response to ATP | IEA | biological_process |
| GO:0002020 | protease binding | IPI | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0050900 | leukocyte migration | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030246 | carbohydrate binding | IEA | molecular_function |
| GO:0050839 | cell adhesion molecule binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0050776 | regulation of immune response | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23