| UniProt/SwissProt ID: | HDAC1_HUMAN |
| Description: | histone deacetylase 1 [Source:HGNC Symbol;Acc:4852] |
| Location: | chr1 p35.1 |
| Node attribute: | deacetylation(source); desumoylation(target); substrate; PPI(source) |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S423 | EEFSDsEEEGE | CK2_alpha | phosphoELM |
| S434 | GGRKNsSNFKK | SDA1 | PhosphoSitePlus |
| S423 | EEFSDsEEEGE | CK2a2 | RegPhos |
| S423 | EEFSDsEEEGE | CK2a1 | RegPhos |
| Y48 | LNYGLyRKMEI | Hist_deacetyl | PhosphoSitePlus |
| S421 | CEEEFsDSEEE | CK2a1 | RegPhos; SysPTM |
| S421 | CEEEFsDSEEE | CK2a2 | RegPhos; SysPTM |
| T38 | HRIRMtHNLLL | Hist_deacetyl | PhosphoSitePlus |
| S406 | PDKRIsICSSD | HPRD; phosphoELM | |
| S423 | EEFSDsEEEGE | SDA1 | PhosphoSitePlus |
| Y226 | YYAVNyPLRDG | HPRD | |
| S423 | EEFSDsEEEGE | CSNK2A2 | HPRD |
| S423 | EEFSDsEEEGE | CSNK2A1 | HPRD |
| S423 | EEFSDsEEEGE | CK2a1-rs | RegPhos |
| S409 | RISICsSDKRI | HPRD; phosphoELM | |
| Y221 | AGKGKyYAVNY | Hist_deacetyl | PhosphoSitePlus |
| Y87 | DNMSEySKQMQ | Hist_deacetyl | PhosphoSitePlus |
| S421 | CEEEFsDSEEE | CK2_alpha | phosphoELM; SysPTM |
| S421 | CEEEFsDSEEE | CK2a1(CK2 alpha | RegPhos; SysPTM |
| Y336 | NDYFEyFGPDF | PhosphoSitePlus | |
| S421 | CEEEFsDSEEE | CK2_group | phosphoELM; RegPhos; SysPTM |
| S393 | AIPEEsGDEDE | SDA1 | PhosphoSitePlus; SysPTM |
| S290 | VEFVKsFNLPM | Hist_deacetyl | PhosphoSitePlus |
| S423 | EEFSDsEEEGE | phosphoELM | |
| S421 | CEEEFsDSEEE | HPRD; phosphoELM; SysPTM | |
| T445 | AKRVKtEDEKE | SDA1 | PhosphoSitePlus |
| Y45 | NLLLNyGLYRK | Hist_deacetyl | PhosphoSitePlus |
| S410 | ISICSsDKRIA | HPRD; phosphoELM | |
| Y333 | LPYNDyFEYFG | PhosphoSitePlus | |
| S421 | CEEEFsDSEEE | SDA1 | PhosphoSitePlus; SysPTM |
| S423 | EEFSDsEEEGE | CK2_group | phosphoELM; RegPhos |
| Y237 | IDDESyEAIFK | HPRD | |
| Y204 | HKYGEyFPGTG | Hist_deacetyl | PhosphoSitePlus |
| S421 | CEEEFsDSEEE | CK2a1-rs | RegPhos; SysPTM |
| Y222 | GKGKYyAVNYP | HPRD | |
| S393 | AIPEEsGDEDE | HPRD; phosphoELM; RegPhos; SysPTM | |
| S435 | GRKNSsNFKKA | SDA1 | PhosphoSitePlus |
| S423 | EEFSDsEEEGE | CK2a1(CK2 alpha | RegPhos |
| Y226 | YYAVNyPLRDG | Hist_deacetyl | PhosphoSitePlus |
| S421 | CEEEFsDSEEE | CSNK2A1 | HPRD; SysPTM |
| S421 | CEEEFsDSEEE | CSNK2A2 | HPRD; SysPTM |
| Y221 | AGKGKyYAVNY | HPRD; RegPhos | |
| Dephosphorylation site |
| HDAC1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000362649 | G25A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362649 | R431C | COSMIC | Lung Cancer | 20668451 |
| ENSP00000362649 | G25A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362649 | E398K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000362649 | L370F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000362649 | R365Q | COSMIC | Breast Cancer | 20668451 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000362649 | Breast Cancer | Normal vs. Cancer | cell line | Up | 13 | 20052998 |
| ENSP00000362649 | Breast Cancer | Normal vs. Cancer | cell line | Up | 11 | 20052998 |
| ENSP00000362649 | Breast Cancer | Metastasis | cell line | Down | 0.93 | 20052998 |
| Hyperphosphorylation site |
| HDAC1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CSK22_HUMAN | HDAC1_HUMAN | kinase -> substrate | HPRD |
| CSK21_HUMAN | HDAC1_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
| ZAGL2_HUMAN | HDAC1_HUMAN | kinase -> substrate | RegPhos |
| SENP1_HUMAN | HDAC1_HUMAN | desumoylation | NetPath |
| HDAC1_HUMAN | ANDR_HUMAN | deacetylation | NetPath |
| HDAC1_HUMAN | RBPJL_HUMAN | other | KEGG |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05202 | Transcriptional misregulation in cancer |
| hsa04110 | Cell cycle |
| hsa05034 | Alcoholism |
| hsa05200 | Pathways in cancer |
| hsa05031 | Amphetamine addiction |
| hsa05220 | Chronic myeloid leukemia |
| hsa05016 | Huntington's disease |
| hsa05169 | Epstein-Barr virus infection |
| hsa04330 | Notch signaling pathway |
| hsa05203 | Viral carcinogenesis |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 | IEA | molecular_function |
| GO:0000118 | histone deacetylase complex | TAS | cellular_component |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0042826 | histone deacetylase binding | IPI | molecular_function |
| GO:0008134 | transcription factor binding | TAS | molecular_function |
| GO:0016581 | NuRD complex | IDA | cellular_component |
| GO:0006476 | protein deacetylation | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | ISS | biological_process |
| GO:0070933 | histone H4 deacetylation | IDA | biological_process |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0060789 | hair follicle placode formation | ISS | biological_process |
| GO:0004407 | histone deacetylase activity | IEA | molecular_function |
| GO:0046970 | NAD-dependent histone deacetylase activity (H4-K16 | IEA | molecular_function |
| GO:0000790 | nuclear chromatin | IDA | cellular_component |
| GO:0010870 | positive regulation of receptor biosynthetic proce | IMP | biological_process |
| GO:0046969 | NAD-dependent histone deacetylase activity (H3-K9 | IEA | molecular_function |
| GO:0061198 | fungiform papilla formation | ISS | biological_process |
| GO:0001106 | RNA polymerase II transcription corepressor activi | IDA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0007179 | transforming growth factor beta receptor signaling | TAS | biological_process |
| GO:0042475 | odontogenesis of dentin-containing tooth | ISS | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IMP | biological_process |
| GO:0060766 | negative regulation of androgen receptor signaling | IDA | biological_process |
| GO:0042733 | embryonic digit morphogenesis | ISS | biological_process |
| GO:0061029 | eyelid development in camera-type eye | ISS | biological_process |
| GO:0016575 | histone deacetylation | IMP | biological_process |
| GO:0097372 | NAD-dependent histone deacetylase activity (H3-K18 | IEA | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | IMP | biological_process |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0006351 | transcription, DNA-dependent | TAS | biological_process |
| GO:0033613 | activating transcription factor binding | IPI | molecular_function |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0000122 | negative regulation of transcription from RNA poly | IMP | biological_process |
| GO:0007219 | Notch signaling pathway | TAS | biological_process |
| GO:0006338 | chromatin remodeling | IC | biological_process |
| GO:0005654 | nucleoplasm | IDA | cellular_component |
| GO:0001047 | core promoter binding | IDA | molecular_function |
| GO:0045786 | negative regulation of cell cycle | TAS | biological_process |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0033558 | protein deacetylase activity | IDA | molecular_function |
| GO:0070932 | histone H3 deacetylation | IDA | biological_process |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0001103 | RNA polymerase II repressing transcription factor | IPI | molecular_function |
| GO:0016580 | Sin3 complex | IDA | cellular_component |
| GO:0043922 | negative regulation by host of viral transcription | IMP | biological_process |
| GO:0016568 | chromatin modification | TAS | biological_process |
| GO:0009913 | epidermal cell differentiation | ISS | biological_process |