UniProt/SwissProt ID: | HBA_HUMAN |
Description: | hemoglobin, alpha 1 [Source:HGNC Symbol;Acc:4823] |
Location: | chr16 p13.3 |
Node attribute: | gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T9 | SPADKtNVKAA | HPRD | |
S4 | ADKT | HPRD | |
S53 | DLSHGsAQVKG | Globin | PhosphoSitePlus |
T40 | LSFPTtKTYFP | Globin | PhosphoSitePlus |
S36 | ERMFLsFPTTK | Globin | PhosphoSitePlus |
Y25 | AHAGEyGAEAL | Globin | PhosphoSitePlus |
T9 | SPADKtNVKAA | Globin | PhosphoSitePlus |
S53 | DLSHGsAQVKG | HPRD | |
T109 | HCLLVtLAAHL | Globin | PhosphoSitePlus |
Y25 | AHAGEyGAEAL | HPRD; phosphoELM | |
S139 | STVLTsKYR__ | PhosphoSitePlus | |
Y141 | VLTSKyR____ | PhosphoSitePlus | |
S4 | __MVLsPADKT | PhosphoSitePlus | |
Y43 | PTTKTyFPHFD | HPRD; phosphoELM | |
Y43 | PTTKTyFPHFD | Globin | PhosphoSitePlus |
T42 | FPTTKtYFPHF | Globin | PhosphoSitePlus |
Dephosphorylation site |
HBA_HUMAN do not have dephosphorylation site. |
Mutation site |
HBA_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000322421 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 3.4 | 14726492 |
ENSP00000322421 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000322421 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.27 | 17627933 |
ENSP00000322421 | Oral Cancer | Normal vs. Cancer | tissue | Down | 0.13 | 19691830 |
ENSP00000322421 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 0.32 | 16230073 |
Hyperphosphorylation site |
HBA_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
SP1_HUMAN | HBA_HUMAN | TF -> target gene | TRANSFAC |
NFIC_HUMAN | HBA_HUMAN | TF -> target gene | TRANSFAC |
Q15552_HUMAN | HBA_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
HBA_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005506 | iron ion binding | IEA | molecular_function |
GO:0015671 | oxygen transport | TAS | biological_process |
GO:0015701 | bicarbonate transport | TAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0004601 | peroxidase activity | IDA | molecular_function |
GO:0005344 | oxygen transporter activity | IEA | molecular_function |
GO:0031720 | haptoglobin binding | IDA | molecular_function |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0019825 | oxygen binding | IEA | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0010942 | positive regulation of cell death | IDA | biological_process |
GO:0051291 | protein heterooligomerization | IDA | biological_process |
GO:0022627 | cytosolic small ribosomal subunit | IDA | cellular_component |
GO:0031838 | haptoglobin-hemoglobin complex | IDA | cellular_component |
GO:0042542 | response to hydrogen peroxide | IDA | biological_process |
GO:0042744 | hydrogen peroxide catabolic process | IDA | biological_process |
GO:0020037 | heme binding | IEA | molecular_function |
GO:0005833 | hemoglobin complex | IEA | cellular_component |