| UniProt/SwissProt ID: | GIT1_HUMAN |
| Description: | G protein-coupled receptor kinase interacting ArfGAP 1 [Source:HGNC Symbol;Acc:4272] |
| Location: | chr17 q11.2 |
| Node attribute: | PPI(target); substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S362 | GKSLSsPTDNL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T500 | ERAEHtPMAPG | | HPRD |
| T480 | PGPVPtPPLPS | DUF972; DUF904 | PhosphoSitePlus |
| Y545 | EDDAIySVHVP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S605 | GSGADsDYENT | | HPRD |
| S601 | LSRHGsGADSD | | HPRD |
| S570 | VPFTPsSPLLS | | PhosphoSitePlus; SysPTM |
| Y554 | EDDAIySVHVP | | HPRD |
| Y519 | QAFSMyEPGSA | | HPRD |
| S630 | HPELEsLDGDL | | HPRD |
| T537 | QPFHStELEDD | | PhosphoSitePlus; HPRD |
| T610 | SDYENtQSGDP | | HPRD |
| S585 | GSRHTsKLSRH | | PhosphoSitePlus |
| T480 | PGPVPtPPLPS | | HPRD |
| T401 | ASDEDtDQEPL | | HPRD |
| S417 | DSSDLsDGAVT | | HPRD; phosphoELM |
| S577 | PLLSCsQEGSR | | PhosphoSitePlus |
| Y563 | VPAGLyRIRKG | | HPRD |
| Y598 | GADSDyENTQS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T499 | APGGStHRRDR | | HPRD |
| S426 | DSSDLsDGAVT | | HPRD |
| S596 | GSGADsDYENT | | PhosphoSitePlus; HPRD; phosphoELM |
| T753 | AKQLVtITTRE | GIT1_C | PhosphoSitePlus |
| T373 | SLSSPtDNLEL | | HPRD |
| T491 | ERAEHtPMAPG | DUF972; DUF904 | PhosphoSitePlus |
| S508 | DRQAFsMYEPG | | PhosphoSitePlus; phosphoELM |
| S546 | DDAIYsVHVPA | | PhosphoSitePlus; HPRD |
| S388 | YDSVAsDEDTD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S359 | RQQGKsLSSPT | | HPRD; SysPTM |
| T392 | ASDEDtDQEPL | | PhosphoSitePlus; HPRD; phosphoELM |
| S385 | QHDYDsVASDE | | PhosphoSitePlus; HPRD; phosphoELM |
| S370 | DNLELsLRSQS | | PhosphoSitePlus |
| Y284 | LAMDVyDEVDR | | HPRD |
| S571 | PFTPSsPLLSC | | PhosphoSitePlus; SysPTM |
| S375 | SLRSQsDLDDQ | | PhosphoSitePlus; HPRD |
| S397 | YDSVAsDEDTD | | HPRD |
| S370 | QGKSLsSPTDN | | HPRD |
| S46 | LGRHIsIVKHL | ArfGap | PhosphoSitePlus |
| S422 | ARSMDsSDLSD | | HPRD |
| T169 | PEKGTtPLHVA | Ank_2 | PhosphoSitePlus |
| S597 | HTSKLsRHGSG | | HPRD |
| T364 | SLSSPtDNLEL | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S588 | HTSKLsRHGSG | | HPRD |
| S419 | SNRARsMDSSD | | HPRD |
| S563 | KGVSAsAVPFT | | HPRD |
| Y554 | VPAGLyRIRKG | | PhosphoSitePlus; HPRD; phosphoELM |
| S561 | IRKGVsASAVP | | PhosphoSitePlus |
| Y383 | DDQHDyDSVAS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y510 | QAFSMyEPGSA | | PhosphoSitePlus; HPRD |
| T601 | SDYENtQSGDP | | PhosphoSitePlus; HPRD |
| Y321 | PVNPEySATRN | | PhosphoSitePlus |
| S700 | LEPVRsSLRLL | GIT1_C | PhosphoSitePlus |
| T568 | SAVPFtPSSPL | | PhosphoSitePlus |
| T508 | APGGStHRRDR | | HPRD |
| T491 | ERAEHtPMAPG | | HPRD |
| S555 | DDAIYsVHVPA | | HPRD |
| S413 | ARSMDsSDLSD | | HPRD; phosphoELM |
| S410 | SNRARsMDSSD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S384 | SLRSQsDLDDQ | | HPRD |
| Y284 | LAMDVyDEVDR | DUF4319; GIT_SHD | PhosphoSitePlus |
| S536 | LQPFHsTELED | | PhosphoSitePlus; HPRD |
| S592 | LSRHGsGADSD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T168 | HPEKGtTPLHV | Ank_2 | PhosphoSitePlus |
| Y246 | HKNGHyIIPQM | | HPRD |
| S134 | TAKDLsKQLHS | | HPRD; phosphoELM; SysPTM |
| S382 | ELSLRsQSDLD | | HPRD |
| S394 | QHDYDsVASDE | | HPRD |
| Y607 | GADSDyENTQS | | HPRD |
| S368 | RQQGKsLSSPT | | HPRD |
| S373 | ELSLRsQSDLD | | PhosphoSitePlus; HPRD; phosphoELM |
| S417 | DSSDLsDGAVT | DUF972 | PhosphoSitePlus |
| S514 | MYEPGsALKPF | | PhosphoSitePlus |
| Y224 | LVECQyELTDR | Ank_2 | PhosphoSitePlus |
| S371 | GKSLSsPTDNL | | HPRD |
| S414 | RSMDSsDLSDG | | HPRD; phosphoELM |
| Y392 | DDQHDyDSVAS | | HPRD |
| S423 | RSMDSsDLSDG | | HPRD |
| S361 | QGKSLsSPTDN | | PhosphoSitePlus; HPRD |
| Y111 | FIRAKyQMLAF | ArfGap | PhosphoSitePlus |
|
GIT1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000225394 | R409Q | COSMIC | Head and Neck Cancer | 21798893 |
|
| GIT1_HUMAN is not differential expressed protein. |
|
| GIT1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05120 | Epithelial cell signaling in Helicobacter pylori i |
| hsa04810 | Regulation of actin cytoskeleton |
| hsa04144 | Endocytosis |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0008277 | regulation of G-protein coupled receptor protein s | TAS | biological_process |
| GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
| GO:0032312 | regulation of ARF GTPase activity | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005925 | focal adhesion | IDA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23