| UniProt/SwissProt ID: | GDIB_HUMAN |
| Description: | GDP dissociation inhibitor 2 [Source:HGNC Symbol;Acc:4227] |
| Location: | chr10 p15.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y442 | KKNDIyGED__ | PhosphoSitePlus | |
| S61 | FKIPGsPPESM | GDI | PhosphoSitePlus; SysPTM |
| Y5 | _MNEEyDVIVL | GDI | PhosphoSitePlus |
| Y203 | LDQPCyETINR | HPRD; phosphoELM | |
| Y111 | EGSFVyKGGKI | HPRD | |
| Y111 | EGSFVyKGGKI | GDI | PhosphoSitePlus |
| Y38 | MDRNPyYGGES | GDI | PhosphoSitePlus |
| T205 | QPCYEtINRIK | GDI | PhosphoSitePlus |
| S396 | DLGTEsQIFIS | GDI | PhosphoSitePlus |
| Y203 | LDQPCyETINR | GDI | PhosphoSitePlus |
| Y93 | VKMLLyTEVTR | GDI | PhosphoSitePlus |
| Y245 | RLSAIyGGTYM | GDI | PhosphoSitePlus |
| Y197 | YRTDDyLDQPC | HPRD | |
| S61 | FKIPGsPPESM | HPRD; phosphoELM; SysPTM | |
| T394 | PKDLGtESQIF | GDI | PhosphoSitePlus |
| Y349 | AAQGKyIAIVS | GDI | PhosphoSitePlus |
| Y117 | KGGKIyKVPST | GDI | PhosphoSitePlus |
| Y333 | RKSDIyVCMIS | GDI | PhosphoSitePlus |
| S382 | EQKFVsISDLL | GDI | PhosphoSitePlus |
| S330 | QVNRKsDIYVC | GDI | PhosphoSitePlus |
| T122 | YKVPStEAEAL | GDI | PhosphoSitePlus |
| Y224 | YGKSPyLYPLY | GDI | PhosphoSitePlus |
| T355 | IAIVStTVETK | GDI | PhosphoSitePlus |
| Y53 | PLEDLyKRFKI | GDI | PhosphoSitePlus |
| Y229 | YLYPLyGLGEL | GDI | PhosphoSitePlus |
| S121 | IYKVPsTEAEA | GDI | PhosphoSitePlus |
| Y226 | KSPYLyPLYGL | GDI | PhosphoSitePlus |
| T94 | KMLLYtEVTRY | GDI | PhosphoSitePlus |
| Dephosphorylation site |
| GDIB_HUMAN do not have dephosphorylation site. |
| Mutation site |
| GDIB_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | tissue | Up | 3.6 | 20005186 |
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | tissue | Up | 4.9 | 20005186 |
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.2 | 20052998 |
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.7 | 20052998 |
| ENSP00000369538 | Breast Cancer | Metastasis | cell line | Up | 1.4 | 20052998 |
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.5 | 20052998 |
| ENSP00000369538 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.2 | 20052998 |
| ENSP00000369538 | Breast Cancer | Metastasis | cell line | Down | 0.78 | 20052998 |
| ENSP00000369538 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.35 | 20858016 |
| ENSP00000369538 | Biliary Tract Cancer | Metastasis | cell line | Up | 3 | 19299076 |
| Hyperphosphorylation site |
| GDIB_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| FAK2_HUMAN | GDIB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| M4K2_HUMAN | GDIB_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| GDIB_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | IEA | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0005093 | Rab GDP-dissociation inhibitor activity | IEA | molecular_function |
| GO:0005097 | Rab GTPase activator activity | IEA | molecular_function |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0032851 | positive regulation of Rab GTPase activity | IEA | biological_process |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |