UniProt/SwissProt ID: | G3P_HUMAN |
Description: | glyceraldehyde-3-phosphate dehydrogenase [Source:HGNC Symbol;Acc:4141] |
Location: | chr12 p13.31 |
Node attribute: | substrate; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T176 | VEGLMtTVHAI | Gp_dh_C | PhosphoSitePlus |
S210 | NIIPAsTGAAK | HPRD | |
T99 | YVVEStGVFTT | Gp_dh_N | PhosphoSitePlus |
Y42 | FIDLNyMVYMF | Gp_dh_N | PhosphoSitePlus |
T211 | IIPAStGAAKA | Gp_dh_C | PhosphoSitePlus |
T103 | STGVFtTMEKA | Gp_dh_N | PhosphoSitePlus |
S312 | FVKLIsWYDNE | Gp_dh_C | PhosphoSitePlus |
Y255 | EKPAKyDDIKK | Gp_dh_C | PhosphoSitePlus |
Y276 | KGILGyTEHQV | Gp_dh_C | PhosphoSitePlus |
T211 | IIPAStGAAKA | HPRD | |
T176 | VEGLMtTVHAI | HPRD | |
T59 | GKFHGtVKAEN | HPRD | |
S151 | IISNAsCTTNC | HPRD; SysPTM | |
T104 | TGVFTtMEKAG | Gp_dh_N | PhosphoSitePlus |
T75 | NGNPItIFQER | Gp_dh_N | PhosphoSitePlus |
S25 | RAAFNsGKVDI | Gp_dh_N | PhosphoSitePlus |
Y49 | VYMFQyDSTHG | Gp_dh_N | PhosphoSitePlus |
T246 | SVVDLtCRLEK | Gp_dh_C | PhosphoSitePlus |
Y45 | LNYMVyMFQYD | Gp_dh_N | PhosphoSitePlus |
S143 | EKYDNsLKIIS | Gp_dh_N | PhosphoSitePlus |
T246 | SVVDLtCRLEK | HPRD | |
S266 | VVKQAsEGPLK | Gp_dh_C | PhosphoSitePlus |
Y140 | VNHEKyDNSLK | Gp_dh_N | PhosphoSitePlus |
T52 | FQYDStHGKFH | Gp_dh_N | PhosphoSitePlus |
T187 | TATQKtVDGPS | Gp_dh_C | PhosphoSitePlus |
T182 | TVHAItATQKT | Gp_dh_C | PhosphoSitePlus |
T237 | AFRVPtANVSV | Gp_dh_C | PhosphoSitePlus |
T177 | EGLMTtVHAIT | Gp_dh_C | PhosphoSitePlus |
S210 | NIIPAsTGAAK | Gp_dh_C | PhosphoSitePlus |
T75 | NGNPItIFQER | HPRD | |
T153 | SNASCtTNCLA | PhosphoSitePlus | |
S51 | MFQYDsTHGKF | Gp_dh_N | PhosphoSitePlus |
S284 | HQVVSsDFNSD | Gp_dh_C | PhosphoSitePlus |
S25 | RAAFNsGKVDI | HPRD | |
T59 | GKFHGtVKAEN | Gp_dh_N | PhosphoSitePlus |
S83 | QERDPsKIKWG | HPRD; phosphoELM; SysPTM | |
T154 | NASCTtNCLAP | PhosphoSitePlus; HPRD | |
Y320 | DNEFGySNRVV | PhosphoSitePlus | |
S333 | MAHMAsKE___ | PhosphoSitePlus | |
T184 | HAITAtQKTVD | HPRD; SysPTM | |
T184 | HAITAtQKTVD | Gp_dh_C | PhosphoSitePlus; SysPTM |
S83 | QERDPsKIKWG | Gp_dh_N | PhosphoSitePlus; SysPTM |
S192 | TVDGPsGKLWR | Gp_dh_C | PhosphoSitePlus |
Y314 | KLISWyDNEFG | Gp_dh_C | PhosphoSitePlus |
Y94 | DAGAEyVVEST | Gp_dh_N | PhosphoSitePlus |
Y42 | FIDLNyMVYMF | HPRD | |
S151 | IISNAsCTTNC | Gp_dh_N | PhosphoSitePlus; SysPTM |
S148 | SLKIIsNASCT | Gp_dh_N | PhosphoSitePlus |
T182 | TVHAItATQKT | HPRD | |
Dephosphorylation site |
G3P_HUMAN do not have dephosphorylation site. |
Mutation site |
G3P_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000380068 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 0.24 | 16215274 |
ENSP00000380068 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Up | 3.4 | 15880780 |
ENSP00000380068 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.49 | 17627933 |
ENSP00000380068 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.4 | 17627933 |
ENSP00000380068 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 3.9 | 18665625 |
ENSP00000380068 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 3.1 | 18665625 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.4 | 19072117 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.6 | 19072117 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.75 | 19072117 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.5 | 19072117 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000380068 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.1 | 19072117 |
ENSP00000380068 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18482919 | |
ENSP00000380068 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.2 | 15767701 |
ENSP00000380068 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.53 | 17854218 |
ENSP00000380068 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 1.9 | 11866469 |
ENSP00000380068 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 17214954 | |
ENSP00000380068 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 17214954 | |
ENSP00000380068 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | 20069059 | |
ENSP00000380068 | Colorectal Cancer | Treatment (none vs transfected with HPV-16 E6 gene) | cell line | Up | 15684709 | |
ENSP00000380068 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000380068 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000380068 | Lung Cancer | Cancer vs. Cancer | cell line | Up | 17284061 | |
ENSP00000380068 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.1 | 20804217 |
ENSP00000380068 | Gastric Cancer | Treatment (none vs. 5-fluorouracil treatment) | cell line | Up | 23 | 16900703 |
ENSP00000380068 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 5.3 | 18723843 |
ENSP00000380068 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.58 | 20052998 |
ENSP00000380068 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.89 | 20052998 |
ENSP00000380068 | Breast Cancer | Metastasis | cell line | Up | 1.6 | 20052998 |
ENSP00000380068 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.9 | 20087651 |
ENSP00000380068 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18564057 | |
ENSP00000380068 | Renal Cancer | Normal vs. Cancer | tissue | Up | 2.0-3.3 | 12923786 |
ENSP00000380068 | Renal Cancer | Normal vs. Cancer | tissue | Up | 2.1-5.4 | 12923786 |
ENSP00000380068 | Renal Cancer | Normal vs. Cancer | tissue | Up | 2.3 | 19610612 |
ENSP00000380068 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
ENSP00000380068 | Ovarian Cancer | Metastasis | cell line | Down | 17892554 | |
ENSP00000380068 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.27 | 19090015 |
ENSP00000380068 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.29 | 19090015 |
ENSP00000380068 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.34 | 15761955 |
ENSP00000380068 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.48 | 15761955 |
ENSP00000380068 | Uterine Cancer | Cancer vs. Cancer | cell line | Up | 17616526 | |
ENSP00000380068 | Uterine Cancer | Cancer vs. Cancer | cell line | Up | 17616526 | |
ENSP00000380068 | Uterine Cancer | Treatment(21% oxygen vs. 1% oxygen (mild hypoxia) supplemented ) | cell line | Up | 19541378 | |
ENSP00000380068 | Uterine Cancer | Treatment(21% oxygen vs. 0% oxygen (mild hypoxia) supplemented ) | cell line | Up | 19541378 | |
ENSP00000380068 | Head and Neck Cancer | Treatment(21% oxygen vs. 1% oxygen (mild hypoxia) supplemented ) | cell line | Up | 19541378 | |
ENSP00000380068 | Head and Neck Cancer | Treatment(21% oxygen vs 0% oxygen (mild hypoxia) supplemented ) | cell line | Up | 19541378 | |
ENSP00000380068 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 1.7 | 11866469 |
ENSP00000380068 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Down | 17492507 | |
ENSP00000380068 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 250 | 19357035 |
ENSP00000380068 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 1100 | 19357035 |
ENSP00000380068 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 1300 | 19357035 |
ENSP00000380068 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 19357035 | |
ENSP00000380068 | Pancreatic Cancer | Treatment (Gemcitabine-sensitive vs. Gemcitabine-resistant) | cell line | Down | 0.49 | 20944110 |
Hyperphosphorylation site |
G3P_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDK4_HUMAN | G3P_HUMAN | kinase -> substrate | Robert H Newman (2013) |
SCYL2_HUMAN | G3P_HUMAN | kinase -> substrate | Robert H Newman (2013) |
FAK2_HUMAN | G3P_HUMAN | kinase -> substrate | Robert H Newman (2013) |
A4_HUMAN | G3P_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa00010 | Glycolysis / Gluconeogenesis |
hsa01100 | Metabolic pathways |
hsa05010 | Alzheimer's disease |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0030529 | ribonucleoprotein complex | IDA | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0051402 | neuron apoptotic process | ISS | biological_process |
GO:0050821 | protein stabilization | ISS | biological_process |
GO:0050661 | NADP binding | IEA | molecular_function |
GO:0005634 | nucleus | ISS | cellular_component |
GO:0017148 | negative regulation of translation | IMP | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0004365 | glyceraldehyde-3-phosphate dehydrogenase (NAD+) (p | IEA | molecular_function |
GO:0008017 | microtubule binding | ISS | molecular_function |
GO:0071346 | cellular response to interferon-gamma | IDA | biological_process |
GO:0055114 | oxidation-reduction process | IEA | biological_process |
GO:0016620 | oxidoreductase activity, acting on the aldehyde or | IEA | molecular_function |
GO:0035605 | peptidyl-cysteine S-nitrosylase activity | ISS | molecular_function |
GO:0005811 | lipid particle | IDA | cellular_component |
GO:0000226 | microtubule cytoskeleton organization | ISS | biological_process |
GO:0006094 | gluconeogenesis | TAS | biological_process |
GO:0051287 | NAD binding | IEA | molecular_function |
GO:0015630 | microtubule cytoskeleton | ISS | cellular_component |
GO:0006006 | glucose metabolic process | IEA | biological_process |
GO:0006096 | glycolysis | NAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0035606 | peptidyl-cysteine S-trans-nitrosylation | ISS | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
GO:0005829 | cytosol | ISS | cellular_component |