| UniProt/SwissProt ID: | FCG2A_HUMAN |
| Description: | Fc fragment of IgG, low affinity IIa, receptor (CD32) [Source:HGNC Symbol;Acc:3616] |
| Location: | chr1 q23.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y287 | TADGGyMTLNP | SYK | HPRD |
| Y288 | TADGGyMTLNP | BLK | phosphoELM; RegPhos |
| Y280 | ETNNDyETADG | LYN | HPRD |
| Y304 | DDKNIyLTLPP | FYN | RegPhos |
| Y288 | TADGGyMTLNP | | PhosphoSitePlus; phosphoELM |
| Y281 | ETNNDyETADG | Fyn | phosphoELM; RegPhos |
| Y304 | DDKNIyLTLPP | Syk | RegPhos |
| Y288 | TADGGyMTLNP | SYK | phosphoELM; RegPhos |
| T297 | NPRAPtDDDKN | | PhosphoSitePlus |
| Y303 | DDKNIyLTLPP | SYK | HPRD |
| Y303 | DDKNIyLTLPP | FYN | HPRD |
| Y288 | TADGGyMTLNP | LYN | RegPhos |
| Y287 | TADGGyMTLNP | LYN | HPRD |
| T290 | DGGYMtLNPRA | | PhosphoSitePlus |
| Y240 | VVALIyCRKKR | TM | PhosphoSitePlus |
| Y303 | DDKNIyLTLPP | LYN | HPRD |
| Y304 | DDKNIyLTLPP | SYK | phosphoELM; RegPhos |
| Y288 | TADGGyMTLNP | Syk | RegPhos |
| Y281 | ETNNDyETADG | Syk | RegPhos |
| T283 | NNDYEtADGGY | | PhosphoSitePlus |
| Y281 | ETNNDyETADG | Lyn | phosphoELM; RegPhos |
| Y281 | ETNNDyETADG | SYK | phosphoELM; RegPhos |
| Y281 | ETNNDyETADG | LYN | RegPhos |
| Y304 | DDKNIyLTLPP | | PhosphoSitePlus |
| Y304 | DDKNIyLTLPP | Lyn | phosphoELM; RegPhos |
| Y304 | DDKNIyLTLPP | BLK | phosphoELM; RegPhos |
| Y281 | ETNNDyETADG | FYN | RegPhos |
| Y280 | ETNNDyETADG | BLK | HPRD |
| Y303 | DDKNIyLTLPP | BLK | HPRD |
| Y281 | ETNNDyETADG | BLK | phosphoELM; RegPhos |
| Y280 | ETNNDyETADG | SYK | HPRD |
| Y304 | DDKNIyLTLPP | LYN | RegPhos |
| Y288 | TADGGyMTLNP | Fyn | phosphoELM; RegPhos |
| Y288 | TADGGyMTLNP | FYN | RegPhos |
| Y281 | ETNNDyETADG | | PhosphoSitePlus |
| Y287 | TADGGyMTLNP | BLK | HPRD |
| Y304 | DDKNIyLTLPP | Fyn | phosphoELM; RegPhos |
| Y287 | TADGGyMTLNP | FYN | HPRD |
| T277 | RQLEEtNNDYE | | PhosphoSitePlus |
| Y288 | TADGGyMTLNP | Lyn | phosphoELM; RegPhos |
| Y280 | ETNNDyETADG | FYN | HPRD |
|
FCG2A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000271450 | N178K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000356949 | N177K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| FCG2A_HUMAN is not differential expressed protein. |
|
| FCG2A_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019864 | IgG binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23