| UniProt/SwissProt ID: | ELF1_HUMAN |
| Description: | E74-like factor 1 (ets domain transcription factor) [Source:HGNC Symbol;Acc:3316] |
| Location: | chr13 q14.11 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S168 | SPGASsPEQPK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S187 | PPRPDsPATTP | | PhosphoSitePlus |
| Y160 | QVQEKyADSPG | | PhosphoSitePlus; HPRD |
| S167 | DSPGAsSPEQP | | PhosphoSitePlus; HPRD |
| S195 | TTPNIsVKKKN | | PhosphoSitePlus |
| S110 | LLNMDsPGPML | | HPRD |
| S163 | EKYADsPGASS | | PhosphoSitePlus; HPRD; phosphoELM |
| S110 | LLNMDsPGPML | Elf-1_N | PhosphoSitePlus |
| T191 | DSPATtPNISV | | PhosphoSitePlus |
| T559 | TSVIKtQETKT | | PhosphoSitePlus |
| T231 | KYIKWtQREKG | Ets | PhosphoSitePlus |
| S376 | VQPTQsPYPTQ | | PhosphoSitePlus |
| S333 | RSRVSsSPGVK | | PhosphoSitePlus |
| S334 | SRVSSsPGVKG | | PhosphoSitePlus |
| S432 | VPVVVsPRNQQ | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S332 | SRSRVsSSPGV | | PhosphoSitePlus |
| S474 | QAIPSsQPMTV | | PhosphoSitePlus; HPRD; phosphoELM |
| Y261 | KPDMNyETMGR | Ets | PhosphoSitePlus |
| T190 | PDSPAtTPNIS | | PhosphoSitePlus |
| T566 | ETKTLtQEVEK | | PhosphoSitePlus; HPRD; phosphoELM |
|
ELF1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000239882 | P28S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000239882 | P225A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000239882 | L51V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000239882 | S604C | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000239882 | *620Y | COSMIC | Intestines Cancer | 16959974 |
|
| ELF1_HUMAN is not differential expressed protein. |
|
| ELF1_HUMAN do not have hyperphosphorylation site. |
|
ELF1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0001817 | regulation of cytokine production | IEA | biological_process |
| GO:0050860 | negative regulation of T cell receptor signaling p | IEA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | NAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23