UniProt/SwissProt ID: | DAPP1_HUMAN |
Description: | dual adaptor of phosphotyrosine and 3-phosphoinositides [Source:HGNC Symbol;Acc:16500] |
Location: | chr4 q23 |
Node attribute: | substrate; PPI(source) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y139 | EEPSIyESVRV | LCK | HPRD; RegPhos; SysPTM |
Y139 | EEPSIyESVRV | Lck | phosphoELM; RegPhos; SysPTM |
Y138 | VEEPSiYESVR | HPRD | |
S276 | TIRSRsFIFK_ | PhosphoSitePlus | |
Y139 | EEPSIyESVRV | LYN | HPRD; RegPhos; SysPTM |
Y139 | EEPSIyESVRV | BTK | HPRD; RegPhos; SysPTM |
Y139 | EEPSIyESVRV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S137 | KVEEPsIYESV | PhosphoSitePlus | |
Y139 | EEPSIyESVRV | SRC | HPRD; RegPhos; SysPTM |
S141 | PSIYEsVRVHT | PhosphoSitePlus; RegPhos | |
Dephosphorylation site |
DAPP1_HUMAN do not have dephosphorylation site. |
Mutation site |
DAPP1_HUMAN do not have mutation site. |
Differential expressed protein |
DAPP1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
DAPP1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ZAGL2_HUMAN | DAPP1_HUMAN | kinase -> substrate | RegPhos |
BTK_HUMAN | DAPP1_HUMAN | kinase -> substrate | HPRD; RegPhos |
SRC_HUMAN | DAPP1_HUMAN | kinase -> substrate | HPRD; RegPhos |
LCK_HUMAN | DAPP1_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
LYN_HUMAN | DAPP1_HUMAN | kinase -> substrate | KEGG; HPRD; RegPhos |
DAPP1_HUMAN | RAC1_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04662 | B cell receptor signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006470 | protein dephosphorylation | NAS | biological_process |
GO:0035335 | peptidyl-tyrosine dephosphorylation | NAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005543 | phospholipid binding | NAS | molecular_function |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0007165 | signal transduction | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | IDA | molecular_function |
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0004725 | protein tyrosine phosphatase activity | NAS | molecular_function |