| UniProt/SwissProt ID: | CPZIP_HUMAN |
| Description: | RCSD domain containing 1 [Source:HGNC Symbol;Acc:28310] |
| Location: | chr1 q24.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S192 | FRAVEsSQQNG | | PhosphoSitePlus |
| S216 | SKAPGsPLSSE | JNK1(MAPK8)(in vitro)
| RegPhos |
| S193 | RAVESsQQNGA | | PhosphoSitePlus |
| S73 | SPPNAsHPPKF | | PhosphoSitePlus; HPRD |
| S267 | EKARRsSEEVD | | HPRD |
| S171 | KRRPPsRRFRR | | PhosphoSitePlus |
| S83 | FKVKSsPLIEK | JNK1(MAPK8)(in vitro)
| RegPhos |
| S82 | KFKVKsSPLIE | | PhosphoSitePlus |
| S135 | VRSRPsEAEEV | | PhosphoSitePlus |
| S116 | LKAMVsPFHSP | | PhosphoSitePlus; HPRD |
| Y156 | SHLPCyNKVRT | | PhosphoSitePlus |
| S132 | SPGVRsRPSEA | | PhosphoSitePlus |
| S244 | LRRSPsRTEKQ | RCSD | PhosphoSitePlus |
| S17 | VDNSAsPSVAQ | | PhosphoSitePlus |
| S151 | QPPEGsHLPCY | | PhosphoSitePlus |
| S108 | GASPKsPGLKA | | PhosphoSitePlus |
| S268 | KARRSsEEVDG | RCSD | PhosphoSitePlus |
| T124 | HSPPStPSSPG | | PhosphoSitePlus; HPRD |
| S267 | EKARRsSEEVD | RCSD | PhosphoSitePlus |
| S126 | PPSTPsSPGVR | | PhosphoSitePlus |
| S219 | PGSPLsSEGAA | | PhosphoSitePlus |
| S177 | RRFRRsQSDCG | | PhosphoSitePlus; HPRD |
| S179 | FRRSQsDCGEL | | PhosphoSitePlus; HPRD |
| S268 | KARRSsEEVDG | | HPRD |
| S68 | NGEEKsPPNAS | | PhosphoSitePlus; HPRD |
| S220 | GSPLSsEGAAG | | PhosphoSitePlus |
| S105 | LLPGAsPKSPG | | PhosphoSitePlus |
| S68 | NGEEKsPPNAS | JNK1(MAPK8)(in vitro)
| RegPhos |
| S123 | FHSPPsTPSSP | | PhosphoSitePlus; HPRD |
| S108 | GASPKsPGLKA | p38g(MAPK12 | RegPhos |
| S216 | SKAPGsPLSSE | | PhosphoSitePlus; HPRD |
| T287 | PESPQtSGPEA | RCSD | PhosphoSitePlus |
| S298 | ENRCGsPREEK | RCSD | PhosphoSitePlus |
| S242 | PPLRRsPSRTE | RCSD | PhosphoSitePlus |
| S244 | LRRSPsRTEKQ | MAPKAPK2 | RegPhos |
| S244 | LRRSPsRTEKQ | MAPKAPK3 | RegPhos |
| S127 | PSTPSsPGVRS | | PhosphoSitePlus; HPRD |
| S164 | VRTRGsIKRRP | | PhosphoSitePlus |
| S351 | KETPHsPPGGV | | PhosphoSitePlus; HPRD |
| S284 | EEVPEsPQTSG | RCSD | PhosphoSitePlus |
| S108 | GASPKsPGLKA | p38d(MAPK13 | RegPhos |
| S120 | VSPFHsPPSTP | | PhosphoSitePlus; HPRD |
| S179 | FRRSQsDCGEL | MAPKAPK2 | RegPhos |
| S179 | FRRSQsDCGEL | MAPKAPK3 | RegPhos |
| S83 | FKVKSsPLIEK | | PhosphoSitePlus |
| T94 | LQANLtFDPAA | | PhosphoSitePlus |
|
CPZIP_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000356828 | S333N | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000356828 | S333N | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000356828 | S219F | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000356828 | K263N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000356828 | K263N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000356828 | S219F | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000356828 | I86F | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
|
| CPZIP_HUMAN is not differential expressed protein. |
|
| CPZIP_HUMAN do not have hyperphosphorylation site. |
|
CPZIP_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0051015 | actin filament binding | IPI | molecular_function |
| GO:0005884 | actin filament | IC | cellular_component |
| GO:0003009 | skeletal muscle contraction | ISS | biological_process |
| GO:0071474 | cellular hyperosmotic response | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23