| UniProt/SwissProt ID: | CPT1C_HUMAN |
| Description: | carnitine palmitoyltransferase 1C [Source:HGNC Symbol;Acc:18540] |
| Location: | chr19 q13.33 |
| Node attribute: | PPI(source); PPI(target); gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S538 | GAKILsENVDC | Carn_acyltransf | PhosphoSitePlus |
|
CPT1C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000384465 | S694* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000319343 | S705* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000384465 | T595A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000319343 | S244F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000319343 | T606A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376303 | S705* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000319343 | R652H | COSMIC | Head and Neck Cancer | 21984974 |
|
| CPT1C_HUMAN is not differential expressed protein. |
|
| CPT1C_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005741 | mitochondrial outer membrane | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0006635 | fatty acid beta-oxidation | IEA | biological_process |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0004095 | carnitine O-palmitoyltransferase activity | IEA | molecular_function |
| GO:0016746 | transferase activity, transferring acyl groups | IEA | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23