| UniProt/SwissProt ID: | CP3A4_HUMAN |
| Description: | cytochrome P450, family 3, subfamily A, polypeptide 4 [Source:HGNC Symbol;Acc:2637] |
| Location: | chr7 q22.1 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S420 | LPERFsKKNKD | p450 | PhosphoSitePlus |
| T264 | SRLEDtQKHRV | p450 | PhosphoSitePlus |
| S100 | VKECYsVFTNR | p450 | PhosphoSitePlus |
| S139 | SPTFTsGKLKE | p450 | PhosphoSitePlus |
| T409 | DPKYWtEPEKF | p450 | PhosphoSitePlus |
| S119 | MKSAIsIAEDE | p450 | PhosphoSitePlus |
| S134 | LRSLLsPTFTS | p450 | PhosphoSitePlus |
| T136 | SLLSPtFTSGK | p450 | PhosphoSitePlus |
| S398 | VVMIPsYALHR | p450 | PhosphoSitePlus |
| S131 | WKRLRsLLSPT | p450 | PhosphoSitePlus |
| T103 | CYSVFtNRRPF | p450 | PhosphoSitePlus |
| S478 | IPLKLsLGGLL | p450 | PhosphoSitePlus |
| Y347 | KAPPTyDTVLQ | p450 | PhosphoSitePlus |
| T284 | QNSKEtESHKA | p450 | PhosphoSitePlus |
| S259 | KRMKEsRLEDT | p450 | PhosphoSitePlus |
| T92 | PDMIKtVLVKE | p450 | PhosphoSitePlus |
| Y432 | IDPYIyTPFGS | p450 | PhosphoSitePlus |
|
CP3A4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000337915 | D6N | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000337915 | F213I | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000337915 | V20M | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000337915 | M9V | COSMIC | Central Nervous System Neoplasms | 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000337915 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.2 | 18715028 |
|
| CP3A4_HUMAN do not have hyperphosphorylation site. |
|
CP3A4_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0047638 | albendazole monooxygenase activity | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0030343 | vitamin D3 25-hydroxylase activity | IDA | molecular_function |
| GO:0008209 | androgen metabolic process | TAS | biological_process |
| GO:0042737 | drug catabolic process | IDA | biological_process |
| GO:0033780 | taurochenodeoxycholate 6alpha-hydroxylase activity | IEA | molecular_function |
| GO:0020037 | heme binding | IEA | molecular_function |
| GO:0042738 | exogenous drug catabolic process | IDA | biological_process |
| GO:0004497 | monooxygenase activity | ISS | molecular_function |
| GO:0046483 | heterocycle metabolic process | IDA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006629 | lipid metabolic process | TAS | biological_process |
| GO:0070989 | oxidative demethylation | IDA | biological_process |
| GO:0043231 | intracellular membrane-bounded organelle | TAS | cellular_component |
| GO:0016705 | oxidoreductase activity, acting on paired donors, | IEA | molecular_function |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0034875 | caffeine oxidase activity | IDA | molecular_function |
| GO:0070576 | vitamin D 24-hydroxylase activity | IDA | molecular_function |
| GO:0016098 | monoterpenoid metabolic process | IDA | biological_process |
| GO:0005496 | steroid binding | IDA | molecular_function |
| GO:0009055 | electron carrier activity | IEA | molecular_function |
| GO:0017144 | drug metabolic process | IDA | biological_process |
| GO:0050649 | testosterone 6-beta-hydroxylase activity | IMP | molecular_function |
| GO:0019825 | oxygen binding | TAS | molecular_function |
| GO:0008202 | steroid metabolic process | IMP | biological_process |
| GO:0016491 | oxidoreductase activity | IDA | molecular_function |
| GO:0042359 | vitamin D metabolic process | IC | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0008395 | steroid hydroxylase activity | IMP | molecular_function |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0009822 | alkaloid catabolic process | IDA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0050591 | quinine 3-monooxygenase activity | IEA | molecular_function |
| GO:0055114 | oxidation-reduction process | IDA | biological_process |
| GO:0006706 | steroid catabolic process | IMP | biological_process |
| GO:0006805 | xenobiotic metabolic process | TAS | biological_process |
| GO:0005506 | iron ion binding | IDA | molecular_function |
| GO:0016712 | oxidoreductase activity, acting on paired donors, | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23