| UniProt/SwissProt ID: | CAC1B_HUMAN |
| Description: | calcium channel, voltage-dependent, N type, alpha 1B subunit [Source:HGNC Symbol;Acc:1389] |
| Location: | chr9 q34.3 |
| Node attribute: | effector |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y788 | SCEALySEMDP | PhosphoSitePlus | |
| T1869 | YKQNKtTRDQM | Ca_chan_IQ | PhosphoSitePlus |
| S2119 | RRQPSsSSSEK | PhosphoSitePlus | |
| T421 | LKRAAtKKSRN | PhosphoSitePlus | |
| Y245 | IGLEFyMGKFH | TM; Ion_trans | PhosphoSitePlus |
| T1870 | KQNKTtRDQMQ | Ca_chan_IQ | PhosphoSitePlus |
| T1941 | SVSWGtQRTQD | PhosphoSitePlus | |
| S2001 | QGRAAsMPRLA | PhosphoSitePlus | |
| S455 | RASLKsGKTES | HPRD; phosphoELM | |
| S1445 | IDFAIsAKPLT | PhosphoSitePlus | |
| T1944 | WGTQRtQDAPH | PhosphoSitePlus | |
| Y1736 | RVWAEyDPAAC | PhosphoSitePlus | |
| S1968 | IPVGRsGALAV | PhosphoSitePlus | |
| S971 | PREAEsGEEPA | PhosphoSitePlus | |
| T1450 | SAKPLtRYMPQ | PhosphoSitePlus | |
| T2009 | RLAAEtQPVTD | PhosphoSitePlus | |
| Dephosphorylation site |
| CAC1B_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000360423 | L1702F | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000360423 | A1614S | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| CAC1B_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| CAC1B_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| GBB1_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG2_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG13_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG1_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG10_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG3_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBB5_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBB2_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG12_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG8_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GNAO_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG5_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBG11_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| GBB3_HUMAN | CAC1B_HUMAN | Gprotein -> effector | gpDB |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04742 | Taste transduction |
| hsa04010 | MAPK signaling pathway |
| hsa04725 | Cholinergic synapse |
| hsa04723 | Retrograde endocannabinoid signaling |
| hsa04728 | Dopaminergic synapse |
| hsa05033 | Nicotine addiction |
| hsa04020 | Calcium signaling pathway |
| hsa04721 | Synaptic vesicle cycle |
| hsa05032 | Morphine addiction |
| hsa04930 | Type II diabetes mellitus |
| hsa04727 | GABAergic synapse |
| hsa04726 | Serotonergic synapse |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0005216 | ion channel activity | IEA | molecular_function |
| GO:0008022 | protein C-terminus binding | IPI | molecular_function |
| GO:0005245 | voltage-gated calcium channel activity | IEA | molecular_function |
| GO:0051899 | membrane depolarization | TAS | biological_process |
| GO:0006810 | transport | TAS | biological_process |
| GO:0005891 | voltage-gated calcium channel complex | IEA | cellular_component |
| GO:0055085 | transmembrane transport | IEA | biological_process |
| GO:0006811 | ion transport | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |