| UniProt/SwissProt ID: | BMP15_HUMAN |
| Description: | bone morphogenetic protein 15 [Source:HGNC Symbol;Acc:1068] |
| Location: | chrX p11.22 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y378 | NGSILyKEYEG | TGF_beta | PhosphoSitePlus |
| Y235 | AFLLLyFNDTH | | PhosphoSitePlus |
| S273 | QADGIsAEVTA | | PhosphoSitePlus |
| T89 | PRENRtIGATM | | PhosphoSitePlus |
| T102 | LVKPLtNVARP | | PhosphoSitePlus |
| S366 | KYVPIsVLMIE | TGF_beta | PhosphoSitePlus |
|
BMP15_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000252677 | L293I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000252677 | L293I | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000252677 | Q210L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000252677 | Q210L | COSMIC | Ovarian Cancer | 21720365 |
|
| BMP15_HUMAN is not differential expressed protein. |
|
| BMP15_HUMAN do not have hyperphosphorylation site. |
|
BMP15_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0060016 | granulosa cell development | IEA | biological_process |
| GO:0005125 | cytokine activity | IEA | molecular_function |
| GO:0001541 | ovarian follicle development | IEA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0007292 | female gamete generation | TAS | biological_process |
| GO:0008083 | growth factor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23