UniProt/SwissProt ID: | BCAP_HUMAN |
Description: | phosphoinositide-3-kinase adaptor protein 1 [Source:HGNC Symbol;Acc:30034] |
Location: | chr10 q24.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S562 | VFAEKsQERPG | PhosphoSitePlus | |
T658 | LRDSItRRQRE | PhosphoSitePlus | |
Y133 | DEPETyVAAVK | PhosphoSitePlus | |
Y513 | QEEDVyHTVDD | PhosphoSitePlus | |
Y694 | VEFGVyESGPR | PhosphoSitePlus; HPRD; SysPTM | |
Y163 | EKVVSySKQQN | PhosphoSitePlus | |
S145 | AISEDsGCDSV | PhosphoSitePlus | |
S642 | KKRSEsFRFQQ | PhosphoSitePlus; HPRD | |
S718 | DWKTDsTSSTA | PhosphoSitePlus | |
Y230 | KVENEyTISVK | PhosphoSitePlus | |
Y553 | PDNEPyIFKVF | PhosphoSitePlus | |
S575 | YVSSEsIRKGP | PhosphoSitePlus | |
S656 | KRLRDsITRRQ | PhosphoSitePlus; HPRD | |
Y594 | PQSSIyDPFAG | PhosphoSitePlus | |
T151 | GCDSVtDTEPE | PhosphoSitePlus | |
Y570 | RPGNFyVSSES | PhosphoSitePlus; HPRD | |
Y419 | EADAVyESMAH | PhosphoSitePlus | |
Dephosphorylation site |
BCAP_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000339826 | G495R | COSMIC | Skin Cancer | 21984974 |
ENSP00000339826 | A136D | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000360151 | T219M | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000339826 | T722K | COSMIC | Skin Cancer | 21984974 |
ENSP00000339826 | T352S | COSMIC | Head and Neck Cancer | 21798897 |
ENSP00000339826 | T397M | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000339826 | G313R | COSMIC | Head and Neck Cancer | 21798897 |
ENSP00000339826 | R478Q | COSMIC | Head and Neck Cancer | 21798897 |
ENSP00000339826 | G618S | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
BCAP_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
BCAP_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KSYK_HUMAN | BCAP_HUMAN | kinase -> substrate | KEGG; NetPath |
BTK_HUMAN | BCAP_HUMAN | kinase -> substrate | NetPath |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04662 | B cell receptor signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0042802 | identical protein binding | IEA | molecular_function |
GO:0005886 | plasma membrane | TAS | cellular_component |